Kitchener U16AA | 3 |
Oshawa U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2416245 | Sat, Dec. 14, 2024 1:15 PM | Sportsworld Arena - Practice Rink | Kitchener U16AA | Oshawa U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 1 | 0 | 1 | 1 | 3 |
Oshawa U16AA | 0 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U16AA | 0 | 0 | 0 | 0 | 0 |
Oshawa U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U16AA | -- |
Oshawa U16AA | -- |
Period 1 |
---|
Kitchener U16AA at 3:20 (PP) - #9 Cambell Ward from #7 Maddie Piggott and #14 Ainslee Sewell |
Period 2 |
Oshawa U16AA at 0:17 (PP) - #55 Lily Smith |
Period 3 |
Oshawa U16AA at 2:03 - #8 Emma Parkin from #7 Grace Alves |
Kitchener U16AA at 0:57 - #13 Addison Bettke from #3 Piper Diefenbacher |
Period 4 |
Kitchener U16AA at 10:06 - #11 Katie Lessard from #8 Peyton Ward and #14 Ainslee Sewell |
Oshawa U16AA at 4:53 - #28 Lauren Haire from #9 Charlotte Senior |
Period 1 |
---|
Oshawa U16AA at 4:43 - #24 Lauren Anstey for Boarding |
Oshawa U16AA at 3:20 - #25 Ava Rotondi for Tripping |
Period 2 |
Kitchener U16AA at 9:37 - #2 Ava Willcott for Slashing |
Kitchener U16AA at 9:11 - #12 Claire Richardson for Body Contact |
Oshawa U16AA at 4:57 - #25 Ava Rotondi for Hooking |
Kitchener U16AA at 2:53 - #5 Sophie Hallman for Interference |
Kitchener U16AA at 0:25 - #9 Cambell Ward for Slashing |
Period 3 |
No Penalties |
Period 4 |
Kitchener U16AA at 6:56 - #5 Sophie Hallman for Slashing |
Kitchener U16AA at 2:41 - #4 Katie Orr for Tripping |
Kitchener U16AA at 2:16 - #8 Peyton Ward for Body Contact |
Kitchener U16AA at 0:40 - #9 Cambell Ward for Body Contact |
Oshawa U16AA at 0:23 - #55 Lily Smith for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Ainslee Sewell | 0 | 2 | 2 | 0.00 |
9 | Cambell Ward | 1 | 0 | 1 | 4.00 |
11 | Katie Lessard | 1 | 0 | 1 | 0.00 |
13 | Addison Bettke | 1 | 0 | 1 | 0.00 |
3 | Piper Diefenbacher | 0 | 1 | 1 | 0.00 |
7 | Maddie Piggott | 0 | 1 | 1 | 0.00 |
8 | Peyton Ward | 0 | 1 | 1 | 2.00 |
1 | Ella Sharpe | 0 | 0 | 0 | 0.00 |
2 | Ava Willcott | 0 | 0 | 0 | 2.00 |
4 | Katie Orr | 0 | 0 | 0 | 2.00 |
5 | Sophie Hallman | 0 | 0 | 0 | 4.00 |
6 | Cory Chris | 0 | 0 | 0 | 0.00 |
12 | Claire Richardson | 0 | 0 | 0 | 2.00 |
17 | Camryn Totzke | 0 | 0 | 0 | 0.00 |
19 | Megan Hales | 0 | 0 | 0 | 0.00 |
31 | Hailey Thom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Orr |
Doug Bettke |
Jason Sewell |
Jessica Ward |
Meghan Pearse |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Parkin | 1 | 0 | 1 | 0.00 |
28 | Lauren Haire | 1 | 0 | 1 | 0.00 |
55 | Lily Smith | 1 | 0 | 1 | 2.00 |
7 | Grace Alves | 0 | 1 | 1 | 0.00 |
9 | Charlotte Senior | 0 | 1 | 1 | 0.00 |
5 | Piper Smallwood | 0 | 0 | 0 | 0.00 |
12 | Taryn Najbor | 0 | 0 | 0 | 0.00 |
13 | Savannah Silver Flatts | 0 | 0 | 0 | 0.00 |
14 | Kayleigh Wood | 0 | 0 | 0 | 0.00 |
21 | Violet Munro | 0 | 0 | 0 | 0.00 |
24 | Lauren Anstey | 0 | 0 | 0 | 2.00 |
25 | Ava Rotondi | 0 | 0 | 0 | 4.00 |
27 | Olivia Marshall | 0 | 0 | 0 | 0.00 |
30 | Peyton Barnett | 0 | 0 | 0 | 0.00 |
31 | Laura Cooper | 0 | 0 | 0 | 0.00 |
88 | Emily Lau | 0 | 0 | 0 | 0.00 |
91 | Mia Blazeichuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Vanderlinde |
Jennifer Smallwood |
Lisa Haire |
Lyndsay Civello |
Lyndsay Civello |
Sue Bray-Wong |
Tara Forletta |
Taylor Noel |
No Officials Entered |