Barrie U16A | 7 |
MarkhamStouffville U16A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
161015 | Sun, Jan. 22, 2023 7:00 PM | Stroud-Innisfil Community Centre | Barrie U16A | MarkhamStouffville U16A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U16A | 5 | 2 | 0 | 0 | 7 |
MarkhamStouffville U16A | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Barrie U16A | 0 | 0 | 0 | 0 | 0 |
MarkhamStouffville U16A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Barrie U16A | -- |
MarkhamStouffville U16A | -- |
Period 1 |
---|
Barrie U16A at 12:59 - #8 Layla Mchugh from #17 Kennedy Upham |
Barrie U16A at 11:48 - #38 Paige Baker from #10 Maddy Carre |
MarkhamStouffville U16A at 10:53 - #9 Hamill Kylie from #28 Lloyd Mackenzie |
Barrie U16A at 8:53 - #10 Maddy Carre from #8 Layla Mchugh |
MarkhamStouffville U16A at 8:37 - #9 Hamill Kylie from #16 Dickens Ava |
Barrie U16A at 7:58 - #7 Elyanna Linton from #9 Amelia Timbers |
Barrie U16A at 6:04 - #8 Layla Mchugh from #4 Rachael McAlpine |
MarkhamStouffville U16A at 2:19 - #28 Lloyd Mackenzie from #7 Scott Ainsley |
Period 2 |
MarkhamStouffville U16A at 14:27 - #9 Hamill Kylie from #29 Proctor Paige |
MarkhamStouffville U16A at 13:29 - #28 Lloyd Mackenzie from #13 York Catherine |
Barrie U16A at 8:53 - #4 Rachael McAlpine from #8 Layla Mchugh |
Barrie U16A at 4:28 - #7 Elyanna Linton from #4 Rachael McAlpine and #8 Layla Mchugh |
Period 1 |
---|
Barrie U16A at 3:11 - #8 Layla Mchugh for Tripping |
Period 2 |
MarkhamStouffville U16A at 12:04 - #7 Scott Ainsley for Tripping |
Barrie U16A at 12:04 - #17 Kennedy Upham for Body Contact |
MarkhamStouffville U16A at 11:45 - #28 Lloyd Mackenzie for Body Contact |
MarkhamStouffville U16A at 10:17 - #3 Belgrave Marissa for Delay of Game |
Barrie U16A at 8:09 - #4 Rachael McAlpine for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Layla Mchugh | 2 | 3 | 5 | 2.00 |
4 | Rachael McAlpine | 1 | 2 | 3 | 2.00 |
7 | Elyanna Linton | 2 | 0 | 2 | 0.00 |
10 | Maddy Carre | 1 | 1 | 2 | 0.00 |
9 | Amelia Timbers | 0 | 1 | 1 | 0.00 |
17 | Kennedy Upham | 0 | 1 | 1 | 2.00 |
2 | Gabriella Spina | 0 | 0 | 0 | 0.00 |
11 | Raina Patrie | 0 | 0 | 0 | 0.00 |
12 | Julia Hurst | 0 | 0 | 0 | 0.00 |
15 | Sadie Bly | 0 | 0 | 0 | 0.00 |
31 | Maija Toeppner (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jenna Sarjeant |
Melissa Bly |
Noa Upham |
Sydney Laliberte |
Theresa Timbers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hamill Kylie | 3 | 0 | 3 | 0.00 |
28 | Lloyd Mackenzie | 2 | 1 | 3 | 2.00 |
7 | Scott Ainsley | 0 | 1 | 1 | 2.00 |
13 | York Catherine | 0 | 1 | 1 | 0.00 |
16 | Dickens Ava | 0 | 1 | 1 | 0.00 |
29 | Proctor Paige | 0 | 1 | 1 | 0.00 |
3 | Belgrave Marissa | 0 | 0 | 0 | 2.00 |
6 | Kennedy Camryn | 0 | 0 | 0 | 0.00 |
9 | Alyssa Kaveh | 0 | 0 | 0 | 0.00 |
10 | Fung Alexis | 0 | 0 | 0 | 0.00 |
59 | Norton May | 0 | 0 | 0 | 0.00 |
87 | Donahue-Moffat Kenedi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Serroul |
Marie Scott |
Jer Proctor |
Leslie Proctor |
No Officials Entered |