MarkhamStouffville U16A | 4 |
Mississauga U16A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
161038 | Sat, Mar. 25, 2023 11:00 AM | Milliken Mills Community Arena | MarkhamStouffville U16A | Mississauga U16A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MarkhamStouffville U16A | 1 | 3 | 0 | 0 | 4 |
Mississauga U16A | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MarkhamStouffville U16A | 0 | 0 | 0 | 0 | 0 |
Mississauga U16A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MarkhamStouffville U16A | -- |
Mississauga U16A | -- |
Period 1 |
---|
MarkhamStouffville U16A at 5:58 - #7 Scott Ainsley |
Mississauga U16A at 4:24 - #51 Stephanie DeBrum from #26 Katelyn Vanderwees |
Period 2 |
MarkhamStouffville U16A at 13:17 - #9 Hamill Kylie from #13 York Catherine and #6 Kennedy Camryn |
MarkhamStouffville U16A at 11:28 - #16 Dickens Ava from #87 Donahue-Moffat Kenedi and #29 Proctor Paige |
Mississauga U16A at 3:43 - #16 Chloe Bishop from #35 Zoe Rozenson and #20 Yukino Moore |
MarkhamStouffville U16A at 2:25 - #28 Lloyd Mackenzie from #11 Anandasangaree Bairavi and #29 Proctor Paige |
Period 1 |
---|
Mississauga U16A at 8:27 - #35 Zoe Rozenson for Tripping |
MarkhamStouffville U16A at 8:04 - #3 Belgrave Marissa for Body Contact |
Period 2 |
MarkhamStouffville U16A at 9:01 - #87 Donahue-Moffat Kenedi for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Proctor Paige | 0 | 2 | 2 | 0.00 |
7 | Scott Ainsley | 1 | 0 | 1 | 0.00 |
9 | Hamill Kylie | 1 | 0 | 1 | 0.00 |
16 | Dickens Ava | 1 | 0 | 1 | 0.00 |
28 | Lloyd Mackenzie | 1 | 0 | 1 | 0.00 |
6 | Kennedy Camryn | 0 | 1 | 1 | 0.00 |
11 | Anandasangaree Bairavi | 0 | 1 | 1 | 0.00 |
13 | York Catherine | 0 | 1 | 1 | 0.00 |
87 | Donahue-Moffat Kenedi | 0 | 1 | 1 | 2.00 |
3 | Belgrave Marissa | 0 | 0 | 0 | 2.00 |
59 | Norton May | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leslie Proctor |
Alex Serroul |
Jen Dickens |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Chloe Bishop | 1 | 0 | 1 | 0.00 |
51 | Stephanie DeBrum | 1 | 0 | 1 | 0.00 |
20 | Yukino Moore | 0 | 1 | 1 | 0.00 |
26 | Katelyn Vanderwees | 0 | 1 | 1 | 0.00 |
35 | Zoe Rozenson | 0 | 1 | 1 | 2.00 |
5 | Isabella Pate | 0 | 0 | 0 | 0.00 |
15 | Samantha DeBrum | 0 | 0 | 0 | 0.00 |
21 | Addison Jeffrey | 0 | 0 | 0 | 0.00 |
25 | Evelyn Kratt | 0 | 0 | 0 | 0.00 |
34 | Claire Bowerman | 0 | 0 | 0 | 0.00 |
40 | Ashley Yaroff | 0 | 0 | 0 | 0.00 |
52 | Sophie Sowery | 0 | 0 | 0 | 0.00 |
55 | Adeline Kidd | 0 | 0 | 0 | 0.00 |
73 | Sophie Correia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Russ Bowerman |
Aaron Kratt |
Doug Vanderwees |
Lorraine Kratt |
Mark Moore |
No Officials Entered |