Cambridge U14A | 4 |
Dorchester U14A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141058 | Sun, Oct. 20, 2024 11:00 AM | Hespeler Memorial Arena | Cambridge U14A | Dorchester U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge U14A | 2 | 2 | 0 | 0 | 4 |
Dorchester U14A | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge U14A | 0 | 0 | 0 | 0 | 0 |
Dorchester U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge U14A | -- |
Dorchester U14A | -- |
Period 1 |
---|
Dorchester U14A at 12:36 - #77 Dannah Cadotte from #22 Reagan White |
Dorchester U14A at 4:45 - #6 Laine Robinson from #16 Brinlee Duffield and #4 Frankie Cupello |
Cambridge U14A at 1:58 - #7 Cecelia Meier-Turner from #17 Reese Burns |
Cambridge U14A at 0:34 - #12 Maya Hoard from #13 Lauryn Whissell and #11 Willow Deans |
Period 2 |
Cambridge U14A at 14:48 - #13 Lauryn Whissell from #19 Delaney Filipovic and #10 Alaina Souto |
Dorchester U14A at 12:27 - #14 Sophie Reed from #16 Brinlee Duffield |
Dorchester U14A at 6:18 - #77 Dannah Cadotte from #9 Ava Macdonald |
Dorchester U14A at 2:57 - #16 Brinlee Duffield from #8 Anya Kucharski and #9 Ava Macdonald |
Cambridge U14A at 2:15 - #3 Breanne Levely from #13 Lauryn Whissell and #11 Willow Deans |
Period 1 |
---|
Dorchester U14A at 5:10 - #10 Quinn Stier for Body Contact |
Dorchester U14A at 1:38 - #29 Paige Routley for Interference |
Period 2 |
Dorchester U14A at 14:30 - #77 Dannah Cadotte for Body Contact |
Dorchester U14A at 11:58 - #77 Dannah Cadotte for Holding |
Dorchester U14A at 8:24 - #6 Laine Robinson for Body Contact |
Cambridge U14A at 6:57 - #13 Lauryn Whissell for Tripping |
Cambridge U14A at 5:45 - #17 Reese Burns for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lauryn Whissell | 1 | 2 | 3 | 2.00 |
11 | Willow Deans | 0 | 2 | 2 | 0.00 |
3 | Breanne Levely | 1 | 0 | 1 | 0.00 |
7 | Cecelia Meier-Turner | 1 | 0 | 1 | 0.00 |
12 | Maya Hoard | 1 | 0 | 1 | 0.00 |
10 | Alaina Souto | 0 | 1 | 1 | 0.00 |
17 | Reese Burns | 0 | 1 | 1 | 2.00 |
19 | Delaney Filipovic | 0 | 1 | 1 | 0.00 |
Isla Sturgeon | 0 | 0 | 0 | 0.00 | |
4 | Charlee Parsons | 0 | 0 | 0 | 0.00 |
5 | Harper Seto | 0 | 0 | 0 | 0.00 |
6 | Samantha Noble | 0 | 0 | 0 | 0.00 |
9 | Natalie Van Houwelingen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Meghan Subject |
Scott Eason |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Brinlee Duffield | 1 | 2 | 3 | 0.00 |
77 | Dannah Cadotte | 2 | 0 | 2 | 4.00 |
9 | Ava Macdonald | 0 | 2 | 2 | 0.00 |
6 | Laine Robinson | 1 | 0 | 1 | 2.00 |
14 | Sophie Reed | 1 | 0 | 1 | 0.00 |
4 | Frankie Cupello | 0 | 1 | 1 | 0.00 |
8 | Anya Kucharski | 0 | 1 | 1 | 0.00 |
22 | Reagan White | 0 | 1 | 1 | 0.00 |
3 | Lily Rumford | 0 | 0 | 0 | 0.00 |
10 | Quinn Stier | 0 | 0 | 0 | 2.00 |
19 | QUINN McDonald | 0 | 0 | 0 | 0.00 |
29 | Paige Routley | 0 | 0 | 0 | 2.00 |
31 | Aubrey Forrester | 0 | 0 | 0 | 0.00 |
35 | Gabriella Wilson | 0 | 0 | 0 | 0.00 |
57 | Veronica Austin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek A |
Ian M |
Lauren L |
Mike S |
Nicole L |
No Officials Entered |