Ottawa Storm | 0 |
Ottawa Capitals | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24252055 | Sat, Nov. 23, 2024 10:15 PM | Fred Barrett Arena - West | Ottawa Storm | Ottawa Capitals |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Storm | 0 | 0 | 0 | 0 | 0 |
Ottawa Capitals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Storm | -- |
Ottawa Capitals | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rheese Ronayne | 0 | 0 | 0 | 0.00 |
4 | Halley Chopra | 0 | 0 | 0 | 0.00 |
8 | Tracey McDonald | 0 | 0 | 0 | 0.00 |
9 | Audrey Marleau | 0 | 0 | 0 | 0.00 |
9 | Sesha Rabideau | 0 | 0 | 0 | 0.00 |
26 | Meghan Graham | 0 | 0 | 0 | 0.00 |
28 | Lianne Davies | 0 | 0 | 0 | 0.00 |
29 | Renee Mathieu | 0 | 0 | 0 | 0.00 |
37 | Alicia Markell | 0 | 0 | 0 | 0.00 |
52 | Sarah Drinkwater | 0 | 0 | 0 | 0.00 |
57 | Annik Klein | 0 | 0 | 0 | 0.00 |
60 | Mandy Montgomery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Markell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kym Hunneault (AP) | 0 | 0 | 0 | 0.00 |
4 | Valerie Finch | 0 | 0 | 0 | 0.00 |
5 | Erica Beaulne | 0 | 0 | 0 | 0.00 |
6 | Briana Skogen | 0 | 0 | 0 | 0.00 |
11 | Emilie Gauthier | 0 | 0 | 0 | 0.00 |
13 | Brittany Gould | 0 | 0 | 0 | 0.00 |
14 | Mylène Durand | 0 | 0 | 0 | 0.00 |
16 | Jamie-Lee Webber | 0 | 0 | 0 | 0.00 |
19 | Carolynn Guilbault | 0 | 0 | 0 | 0.00 |
26 | Tania Scolli | 0 | 0 | 0 | 0.00 |
27 | Amanda Shane | 0 | 0 | 0 | 0.00 |
41 | Kristen McLaughlin (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erica Beaulne |
No Officials Entered |