Newmarket Rays U14B | 4 |
Burlington Blast U14B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Nov. 21, 2025 2:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 2 | Newmarket Rays U14B | Burlington Blast U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U14B | 2 | 2 | 0 | 0 | 4 |
| Burlington Blast U14B | 2 | 4 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U14B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Newmarket Rays U14B | -- |
| Burlington Blast U14B | -- |
| Period 1 |
|---|
| Newmarket Rays U14B at 8:41 - #19 Gabriel Godin from #88 Joyce Ng |
| Burlington Blast U14B at 4:43 - #17 Kyle Reilly from #16 Hannah Hirani |
| Newmarket Rays U14B at 3:53 - #19 Gabriel Godin from #88 Joyce Ng |
| Burlington Blast U14B at 0:25 - #8 Easton Alderman from #16 Hannah Hirani |
| Period 2 |
| Burlington Blast U14B at 12:52 - #6 Ainsley Domski from #4 Charlotte Duran |
| Newmarket Rays U14B at 12:23 - #19 Gabriel Godin from #33 Abbey Heath and #44 Sylvie Tyers |
| Burlington Blast U14B at 11:51 - #16 Hannah Hirani from #17 Kyle Reilly |
| Newmarket Rays U14B at 6:05 - #19 Gabriel Godin |
| Burlington Blast U14B at 2:16 - #17 Kyle Reilly from #8 Easton Alderman |
| Burlington Blast U14B at 0:20 - #4 Charlotte Duran from #6 Ainsley Domski |
| Period 1 |
|---|
| Burlington Blast U14B at 3:38 - #19 Jillian Frith for Body Contact |
| Newmarket Rays U14B at 2:34 - #33 Abbey Heath for Slashing |
| Period 2 |
| Newmarket Rays U14B at 8:05 - #89 Allie Watterson for Slashing |
| Newmarket Rays U14B at 6:40 - #33 Abbey Heath for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gabriel Godin | 4 | 0 | 4 | 0.00 |
| 88 | Joyce Ng | 0 | 2 | 2 | 0.00 |
| 33 | Abbey Heath (AP) | 0 | 1 | 1 | 4.00 |
| 44 | Sylvie Tyers | 0 | 1 | 1 | 0.00 |
| 1 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
| 32 | Ronja MacLeod | 0 | 0 | 0 | 0.00 |
| 39 | Alyssa Morgan | 0 | 0 | 0 | 0.00 |
| 40 | Seville Eastman | 0 | 0 | 0 | 0.00 |
| 66 | Ayse Aksen | 0 | 0 | 0 | 0.00 |
| 71 | Melissa Seto | 0 | 0 | 0 | 0.00 |
| 78 | Olivia Turley | 0 | 0 | 0 | 0.00 |
| 89 | Allie Watterson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Burak Aksen |
| Jeff Morgan |
| Monique Dionne |
| Shannon Binns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kyle Reilly | 2 | 1 | 3 | 0.00 |
| 16 | Hannah Hirani | 1 | 2 | 3 | 0.00 |
| 4 | Charlotte Duran | 1 | 1 | 2 | 0.00 |
| 6 | Ainsley Domski | 1 | 1 | 2 | 0.00 |
| 8 | Easton Alderman | 1 | 1 | 2 | 0.00 |
| 1 | Saskia Muller | 0 | 0 | 0 | 0.00 |
| 5 | Amanda Whiteford | 0 | 0 | 0 | 0.00 |
| 7 | Kirsten Muller | 0 | 0 | 0 | 0.00 |
| 10 | Maëlle Ainsworth | 0 | 0 | 0 | 0.00 |
| 11 | Breda Chiarot | 0 | 0 | 0 | 0.00 |
| 13 | Madison Bassett | 0 | 0 | 0 | 0.00 |
| 19 | Jillian Frith | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Alderman |
| JP Reilly |
| Luke Domski |
| Somerleigh Frith |
| Alison Wright, Ref |
| Amanda Lebel, official |