Nepean Ravens - FUN3 - Leclerc | 9 |
Gloucester Cumberland Devils - FUN3 - Grosset | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4132 | Sat, Jan. 06, 2024 12:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Leclerc | Gloucester Cumberland Devils - FUN3 - Grosset |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Leclerc | 4 | 5 | 0 | 0 | 9 |
Gloucester Cumberland Devils - FUN3 - Grosset | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Leclerc | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - FUN3 - Grosset | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - FUN3 - Leclerc | -- |
Gloucester Cumberland Devils - FUN3 - Grosset | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
82 | Jersey Chu | 4 | 0 | 4 | 0.00 |
27 | Julia Dassouki | 3 | 0 | 3 | 0.00 |
23 | Sophie Khan | 1 | 1 | 2 | 0.00 |
2 | Madeleine Hogan | 1 | 0 | 1 | 0.00 |
10 | Elise Dube | 0 | 0 | 0 | 0.00 |
14 | Penelope Rose | 0 | 0 | 0 | 0.00 |
18 | Julianne Martin | 0 | 0 | 0 | 0.00 |
22 | Mila Ghadban | 0 | 0 | 0 | 0.00 |
40 | Lucy Poulton | 0 | 0 | 0 | 0.00 |
53 | Ava Obrien | 0 | 0 | 0 | 0.00 |
65 | Leighton Campbell | 0 | 0 | 0 | 0.00 |
77 | Blythe Gorsky | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dustin Martin |
Isabelle Leclerc |
Luc Hoang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Grace Green | 5 | 0 | 5 | 0.00 |
1 | Blair Redburn | 2 | 0 | 2 | 0.00 |
7 | Emma Hatson | 0 | 1 | 1 | 0.00 |
3 | Katrina St John | 0 | 0 | 0 | 0.00 |
4 | Kaitlyn Hubert | 0 | 0 | 0 | 0.00 |
6 | Katherine Green | 0 | 0 | 0 | 0.00 |
8 | Ariel Ringrose | 0 | 0 | 0 | 0.00 |
11 | Sloan Chant | 0 | 0 | 0 | 0.00 |
12 | Emma Lamoureux | 0 | 0 | 0 | 0.00 |
13 | Eleanor McGrath | 0 | 0 | 0 | 0.00 |
17 | Ashlyn Grosset | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alex Mann, Ref |
Kat Batten, Official |
Leah [none], Referee |