Nepean Ravens - FUN3 - Young | 12 |
West Ottawa - FUN3 - Leger | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1013 | Sat, Sep. 30, 2023 2:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Young | West Ottawa - FUN3 - Leger |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Young | 7 | 5 | 0 | 0 | 12 |
West Ottawa - FUN3 - Leger | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Young | 0 | 0 | 0 | 0 | 0 |
West Ottawa - FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - FUN3 - Young | -- |
West Ottawa - FUN3 - Leger | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Mackenzie Zamani | 5 | 0 | 5 | 0.00 |
7 | Alison Young | 2 | 1 | 3 | 0.00 |
12 | Chelsey Inglis | 0 | 2 | 2 | 0.00 |
23 | Piper Nielsen | 0 | 2 | 2 | 0.00 |
11 | Vittoria Mazzuca | 0 | 1 | 1 | 0.00 |
47 | Abigail Kilbertus | 0 | 1 | 1 | 0.00 |
86 | Alexis Hamilton | 0 | 1 | 1 | 0.00 |
5 | Saydie Goyette | 0 | 0 | 0 | 0.00 |
9 | Isabelle MacDonald | 0 | 0 | 0 | 0.00 |
13 | Hannah Young | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy St. Louis |
Clara Tyman |
Danny Young |
Kelly Young |
Kyra Dobson Takoff |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Aya Vass | 5 | 0 | 5 | 0.00 |
8 | Chloé Julien | 0 | 2 | 2 | 0.00 |
3 | Abigail Stolyrov | 1 | 0 | 1 | 0.00 |
15 | Emma Fraser | 1 | 0 | 1 | 0.00 |
5 | Kendralyn Janeczek | 0 | 1 | 1 | 0.00 |
7 | Lucy Newton | 0 | 1 | 1 | 0.00 |
11 | Emma Dunnigan | 0 | 1 | 1 | 0.00 |
16 | Ruby Wiesner | 0 | 1 | 1 | 0.00 |
4 | David Barnes | 0 | 0 | 0 | 0.00 |
9 | Elliot Leger | 0 | 0 | 0 | 0.00 |
12 | Charli Arbuthnot | 0 | 0 | 0 | 0.00 |
17 | Kai (Nikaia) McCabe | 0 | 0 | 0 | 0.00 |
18 | Elsie Scott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keltie Leger |
Kimberly McCormick Janeczek |
Michael Barnes |
Raegan Arbuthnot |
Scott Newton |
No Officials Entered |