Nepean Ravens - FUN3 - Lee-Shanok | 10 |
West Ottawa - FUN3 - Pattyson | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1079 | Sat, Oct. 14, 2023 3:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - FUN3 - Lee-Shanok | West Ottawa - FUN3 - Pattyson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Lee-Shanok | 4 | 6 | 0 | 0 | 10 |
West Ottawa - FUN3 - Pattyson | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - FUN3 - Lee-Shanok | 0 | 0 | 0 | 0 | 0 |
West Ottawa - FUN3 - Pattyson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - FUN3 - Lee-Shanok | -- |
West Ottawa - FUN3 - Pattyson | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Piper Boivin | 2 | 0 | 2 | 0.00 |
86 | Emma Mariani | 1 | 1 | 2 | 0.00 |
15 | Ella Cote | 1 | 0 | 1 | 0.00 |
21 | Isadora Teolis | 1 | 0 | 1 | 0.00 |
68 | Sofie Lee-Shanok | 1 | 0 | 1 | 0.00 |
3 | Violet Antoine | 0 | 0 | 0 | 0.00 |
9 | Emma Cote | 0 | 0 | 0 | 0.00 |
20 | Olivia Teolis | 0 | 0 | 0 | 0.00 |
28 | Mia Lee-Shanok | 0 | 0 | 0 | 0.00 |
41 | Stella Finnson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dominic Teolis |
Derek Antoine |
Janina Blank |
Will Lee-Shanok |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Corinne Larmer | 5 | 0 | 5 | 0.00 |
18 | Aimee Williamson | 2 | 0 | 2 | 0.00 |
3 | Zara Rehaluk | 1 | 1 | 2 | 0.00 |
12 | Ivy Brown | 1 | 1 | 2 | 0.00 |
9 | Elliot Leger (AP) | 0 | 1 | 1 | 0.00 |
2 | Nina Eichholz | 0 | 0 | 0 | 0.00 |
4 | Christina Finch | 0 | 0 | 0 | 0.00 |
10 | Kenna Sarafin | 0 | 0 | 0 | 0.00 |
11 | Fiona Williams | 0 | 0 | 0 | 0.00 |
14 | Sloan McIver | 0 | 0 | 0 | 0.00 |
72 | Charli Arbuthnot (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie Rehaluk |
Trevor Brown |
Heather Larmer |
No Officials Entered |