Clarence Rockland Falcons - FUN3 - Boileau | 6 |
Arnprior Devils - FUN3 - Schweertman | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4210 | Sun, Jan. 14, 2024 10:00 AM | Canadian International Hockey Academy - Pad 1 | Clarence Rockland Falcons - FUN3 - Boileau | Arnprior Devils - FUN3 - Schweertman |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons - FUN3 - Boileau | 1 | 5 | 0 | 0 | 6 |
Arnprior Devils - FUN3 - Schweertman | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Clarence Rockland Falcons - FUN3 - Boileau | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils - FUN3 - Schweertman | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Clarence Rockland Falcons - FUN3 - Boileau | -- |
Arnprior Devils - FUN3 - Schweertman | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ryan Danis | 2 | 0 | 2 | 0.00 |
7 | Alexia Ladouceur | 2 | 0 | 2 | 0.00 |
4 | Marie-Noel Alary | 1 | 0 | 1 | 0.00 |
8 | Axelle Boulianne | 1 | 0 | 1 | 0.00 |
11 | Malika Lacelle | 0 | 1 | 1 | 0.00 |
14 | Charlee Hariski | 0 | 1 | 1 | 0.00 |
1 | Lily Aiello | 0 | 0 | 0 | 0.00 |
2 | Zoe Larose | 0 | 0 | 0 | 0.00 |
3 | Hope Beaupre | 0 | 0 | 0 | 0.00 |
6 | Carissa Leduc | 0 | 0 | 0 | 0.00 |
10 | Makayla Leduc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantale Boileau |
Eric Leduc |
Luc Ladouceur |
Patrick Danis |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Paisley McGrath | 1 | 2 | 3 | 0.00 |
3 | Everleigh Istead | 2 | 0 | 2 | 0.00 |
9 | Aubree Schweertman | 2 | 0 | 2 | 0.00 |
5 | Alyssa Gill | 1 | 1 | 2 | 0.00 |
1 | Anne Engelberts | 1 | 0 | 1 | 0.00 |
4 | Lucy Laska | 0 | 0 | 0 | 0.00 |
6 | Claire Pope (AP) | 0 | 0 | 0 | 0.00 |
8 | Isla Windatt | 0 | 0 | 0 | 0.00 |
10 | Audrey Engelberts | 0 | 0 | 0 | 0.00 |
11 | Maeve Melanson | 0 | 0 | 0 | 0.00 |
17 | Olivia Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Schweertman |
Richard Pope |
Sheri Gill |
No Officials Entered |