Arnprior Devils - FUN3 - Schweertman | 8 |
Arnprior Devils - FUN3 - Pope | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4342 | Sat, Feb. 03, 2024 12:30 PM | Nick Smith Centre - Pad B | Arnprior Devils - FUN3 - Schweertman | Arnprior Devils - FUN3 - Pope |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils - FUN3 - Schweertman | 6 | 2 | 0 | 0 | 8 |
Arnprior Devils - FUN3 - Pope | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils - FUN3 - Schweertman | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils - FUN3 - Pope | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Arnprior Devils - FUN3 - Schweertman | -- |
Arnprior Devils - FUN3 - Pope | -- |
Period 1 |
---|
Arnprior Devils - FUN3 - Schweertman at 10:44 - #9 Aubree Schweertman from #24 Gwen Rusheleau Nicholas |
Arnprior Devils - FUN3 - Schweertman at 7:09 - #24 Gwen Rusheleau Nicholas from #1 Anne Engelberts |
Arnprior Devils - FUN3 - Schweertman at 4:28 - #9 Aubree Schweertman |
Arnprior Devils - FUN3 - Schweertman at 4:28 - #5 Alyssa Gill from #9 Aubree Schweertman |
Arnprior Devils - FUN3 - Schweertman at 1:32 - #24 Gwen Rusheleau Nicholas from #8 Isla Windatt |
Arnprior Devils - FUN3 - Schweertman at 0:03 - #5 Alyssa Gill from #9 Aubree Schweertman |
Period 2 |
Arnprior Devils - FUN3 - Schweertman at 13:46 - #24 Gwen Rusheleau Nicholas |
Arnprior Devils - FUN3 - Pope at 10:50 - #8 Kate Wilson from #12 Sloane Montague |
Arnprior Devils - FUN3 - Schweertman at 6:57 - #1 Anne Engelberts from #8 Isla Windatt |
Period 1 |
---|
Arnprior Devils - FUN3 - Pope at 12:23 - #8 Kate Wilson for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Gwen Rusheleau Nicholas | 3 | 1 | 4 | 0.00 |
9 | Aubree Schweertman | 2 | 2 | 4 | 0.00 |
5 | Alyssa Gill | 2 | 0 | 2 | 0.00 |
1 | Anne Engelberts | 1 | 1 | 2 | 0.00 |
8 | Isla Windatt | 0 | 2 | 2 | 0.00 |
3 | Everleigh Istead | 0 | 0 | 0 | 0.00 |
4 | Lucy Laska | 0 | 0 | 0 | 0.00 |
10 | Audrey Engelberts | 0 | 0 | 0 | 0.00 |
11 | Maeve Melanson | 0 | 0 | 0 | 0.00 |
17 | Olivia Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gord Schweertman |
Jeff Istead |
Shelly Istead |
Jen Rusheleau |
Kelsey Budarick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Kate Wilson | 1 | 0 | 1 | 2.00 |
12 | Sloane Montague | 0 | 1 | 1 | 0.00 |
2 | Kyah Galbraith | 0 | 0 | 0 | 0.00 |
4 | Willow Egan | 0 | 0 | 0 | 0.00 |
5 | Allison Hiller | 0 | 0 | 0 | 0.00 |
6 | Claire Pope | 0 | 0 | 0 | 0.00 |
7 | Avaleigh Galbraith | 0 | 0 | 0 | 0.00 |
9 | Laura Couper | 0 | 0 | 0 | 0.00 |
10 | Raegan Boyd | 0 | 0 | 0 | 0.00 |
15 | Clara Poff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ian Galbraith |
Laura Williams |
Paige Montague |
Richard Pope |
Jordynn Fenton, Official |