Arnprior Devils - FUN3 - Schweertman | 5 |
Nepean Ravens - FUN3 - Beswick | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4502 | Sun, Feb. 25, 2024 10:00 AM | Nick Smith Centre - Pad A | Arnprior Devils - FUN3 - Schweertman | Nepean Ravens - FUN3 - Beswick |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils - FUN3 - Schweertman | 2 | 3 | 0 | 0 | 5 |
Nepean Ravens - FUN3 - Beswick | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Arnprior Devils - FUN3 - Schweertman | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - FUN3 - Beswick | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Arnprior Devils - FUN3 - Schweertman | -- |
Nepean Ravens - FUN3 - Beswick | -- |
Period 1 |
---|
Nepean Ravens - FUN3 - Beswick at 14:09 - #4 Cassidy Hunt |
Arnprior Devils - FUN3 - Schweertman at 13:50 - #8 Isla Windatt from #10 Audrey Engelberts and #24 Gwen Rusheleau Nicholas |
Arnprior Devils - FUN3 - Schweertman at 7:25 - #24 Gwen Rusheleau Nicholas from #10 Audrey Engelberts and #8 Isla Windatt |
Nepean Ravens - FUN3 - Beswick at 2:17 - #20 iLianna Wubs from #8 Clara Shields |
Period 2 |
Arnprior Devils - FUN3 - Schweertman at 14:42 - #9 Aubree Schweertman |
Nepean Ravens - FUN3 - Beswick at 10:57 - #20 iLianna Wubs from #24 Kennedy Small |
Arnprior Devils - FUN3 - Schweertman at 10:28 - #9 Aubree Schweertman from #5 Alyssa Gill and #3 Everleigh Istead |
Nepean Ravens - FUN3 - Beswick at 7:49 - #5 Emma Beswick from #14 Lily Toshev and #4 Cassidy Hunt |
Arnprior Devils - FUN3 - Schweertman at 6:40 - #9 Aubree Schweertman from #3 Everleigh Istead and #5 Alyssa Gill |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Aubree Schweertman | 3 | 0 | 3 | 0.00 |
8 | Isla Windatt | 1 | 1 | 2 | 0.00 |
24 | Gwen Rusheleau Nicholas | 1 | 1 | 2 | 0.00 |
3 | Everleigh Istead | 0 | 2 | 2 | 0.00 |
5 | Alyssa Gill | 0 | 2 | 2 | 0.00 |
10 | Audrey Engelberts | 0 | 2 | 2 | 0.00 |
1 | Anne Engelberts | 0 | 0 | 0 | 0.00 |
2 | Paisley McGrath | 0 | 0 | 0 | 0.00 |
4 | Lucy Laska | 0 | 0 | 0 | 0.00 |
11 | Maeve Melanson | 0 | 0 | 0 | 0.00 |
17 | Olivia Giles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eddie Nicolas |
Gord Schweertman |
Jeff Istead |
Shelly Istead |
Susan Laska |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | iLianna Wubs | 2 | 0 | 2 | 0.00 |
4 | Cassidy Hunt | 1 | 1 | 2 | 0.00 |
5 | Emma Beswick | 1 | 0 | 1 | 0.00 |
8 | Clara Shields | 0 | 1 | 1 | 0.00 |
14 | Lily Toshev | 0 | 1 | 1 | 0.00 |
24 | Kennedy Small | 0 | 1 | 1 | 0.00 |
29 | Sawyer Huras (AP) | 0 | 0 | 0 | 0.00 |
42 | Mikaela Luimes | 0 | 0 | 0 | 0.00 |
45 | Jillian Kom | 0 | 0 | 0 | 0.00 |
50 | Zoe Robinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Channelle Toshev |
GEOFF BESWICK |
Katie Scrim |
Emily Kom |
Donna Sarazin, Ref |
Karleigh Kucharik, Official |