Nepean Ravens U14B - Kennedy | 2 |
Arnprior Devils U14B - Smith | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24102 | Sun, Oct. 06, 2024 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U14B - Kennedy | Arnprior Devils U14B - Smith |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U14B - Kennedy | 1 | 1 | 0 | 0 | 2 |
Arnprior Devils U14B - Smith | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U14B - Kennedy | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils U14B - Smith | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens U14B - Kennedy | -- |
Arnprior Devils U14B - Smith | -- |
Period 1 |
---|
Nepean Ravens U14B - Kennedy at 12:05 - #4 Emma Lawrie from #44 Lucy Richardson |
Arnprior Devils U14B - Smith at 5:22 - #42 Rebecca Robertson |
Arnprior Devils U14B - Smith at 1:11 - #56 Emily Oliver |
Arnprior Devils U14B - Smith at 0:54 - #56 Emily Oliver from #42 Rebecca Robertson and #49 Emily Bottriell |
Arnprior Devils U14B - Smith at 0:20 - #60 Lily Wilson from #42 Rebecca Robertson |
Period 2 |
Arnprior Devils U14B - Smith at 11:39 - #67 Zoe Dobbie |
Arnprior Devils U14B - Smith at 7:08 (PP) - #60 Lily Wilson from #53 Jordan Philpott |
Arnprior Devils U14B - Smith at 1:27 - #48 Maggie Laska |
Nepean Ravens U14B - Kennedy at 1:05 - #9 Evolet Osborne from #26 Isla Deir |
Period 1 |
---|
Nepean Ravens U14B - Kennedy at 11:01 - #16 Ella Papadolias for Hooking |
Arnprior Devils U14B - Smith at 10:37 - #48 Maggie Laska for Tripping |
Nepean Ravens U14B - Kennedy at 9:27 - #24 Florence Frate for Body Contact |
Nepean Ravens U14B - Kennedy at 7:35 - #16 Ella Papadolias for Cross Checking |
Period 2 |
Arnprior Devils U14B - Smith at 11:47 - #56 Emily Oliver for Body Contact |
Nepean Ravens U14B - Kennedy at 9:27 - #11 Ellaina Bird for Major Penalty |
Nepean Ravens U14B - Kennedy at 3:52 - #16 Ella Papadolias for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Emma Lawrie | 1 | 0 | 1 | 0.00 |
9 | Evolet Osborne | 1 | 0 | 1 | 0.00 |
26 | Isla Deir | 0 | 1 | 1 | 0.00 |
44 | Lucy Richardson | 0 | 1 | 1 | 0.00 |
6 | Alexia Akache | 0 | 0 | 0 | 0.00 |
11 | Ellaina Bird | 0 | 0 | 0 | 4.00 |
16 | Ella Papadolias | 0 | 0 | 0 | 6.00 |
22 | Evelyn White | 0 | 0 | 0 | 0.00 |
24 | Florence Frate | 0 | 0 | 0 | 2.00 |
33 | Riley McDonnell | 0 | 0 | 0 | 0.00 |
67 | Mariska Kelly | 0 | 0 | 0 | 0.00 |
91 | Jenna Gordon | 0 | 0 | 0 | 0.00 |
93 | Rae Bellamy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ainsley Heyes |
Andrew Bird |
Elisa Nasr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Rebecca Robertson | 1 | 2 | 3 | 0.00 |
56 | Emily Oliver | 2 | 0 | 2 | 2.00 |
60 | Lily Wilson | 2 | 0 | 2 | 0.00 |
48 | Maggie Laska | 1 | 0 | 1 | 2.00 |
67 | Zoe Dobbie | 1 | 0 | 1 | 0.00 |
49 | Emily Bottriell | 0 | 1 | 1 | 0.00 |
53 | Jordan Philpott | 0 | 1 | 1 | 0.00 |
1 | Claire Nicholas | 0 | 0 | 0 | 0.00 |
40 | Hannah Rousselle | 0 | 0 | 0 | 0.00 |
52 | Ruby Miller-Reid | 0 | 0 | 0 | 0.00 |
58 | Ashlin St Michael | 0 | 0 | 0 | 0.00 |
64 | Mackenzie Buckley | 0 | 0 | 0 | 0.00 |
68 | Cheyenne Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gary Bleecker |
Jordynn Fenton |
Krysta Rousselle |
Richard Wilson |
Victoria Smith |
Isabelle Lachapelle [none], Ref |