Gatineau U14B - Seguin | 1 |
West Ottawa U14B - Labelle | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25211 | Sat, Mar. 08, 2025 5:45 PM | Branchaud Briere Complex - Glace Branchaud | Gatineau U14B - Seguin | West Ottawa U14B - Labelle |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14B - Seguin | 0 | 1 | 0 | 0 | 1 |
West Ottawa U14B - Labelle | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gatineau U14B - Seguin | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14B - Labelle | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau U14B - Seguin | -- |
West Ottawa U14B - Labelle | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Gatineau U14B - Seguin at 1:23 - #22 Vienna Seguin |
Period 1 |
---|
Gatineau U14B - Seguin at 7:56 - #92 Charlie Bedard for Tripping |
Gatineau U14B - Seguin at 1:08 - #14 Jeanne Belhumeur for Tripping |
Period 2 |
West Ottawa U14B - Labelle at 10:09 - #12 Emily Ma for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Vienna Seguin | 1 | 0 | 1 | 0.00 |
9 | Eloise Gauthier (AP) | 0 | 0 | 0 | 0.00 |
11 | Lily Brunet | 0 | 0 | 0 | 0.00 |
14 | Jeanne Belhumeur | 0 | 0 | 0 | 2.00 |
21 | Ophelie Racette | 0 | 0 | 0 | 0.00 |
25 | Mai Levesque | 0 | 0 | 0 | 0.00 |
31 | Elizabeth Frenette | 0 | 0 | 0 | 0.00 |
77 | Aurelie Gendreau | 0 | 0 | 0 | 0.00 |
87 | Elyana Plourde | 0 | 0 | 0 | 0.00 |
88 | Nelly Audet | 0 | 0 | 0 | 0.00 |
92 | Charlie Bedard | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Joanie Fortin |
Joe Seguin |
Sabrina Guay |
Gabrielle Dompierre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Layla Sullivan | 0 | 0 | 0 | 0.00 |
4 | Layla Rafuse | 0 | 0 | 0 | 0.00 |
5 | Kate Paquette | 0 | 0 | 0 | 0.00 |
6 | Isla St John | 0 | 0 | 0 | 0.00 |
8 | Hope Yu | 0 | 0 | 0 | 0.00 |
9 | Torunn Samuels | 0 | 0 | 0 | 0.00 |
11 | Anika Shore | 0 | 0 | 0 | 0.00 |
12 | Emily Ma | 0 | 0 | 0 | 2.00 |
14 | Olivia Smolcic | 0 | 0 | 0 | 0.00 |
15 | Lexi Keith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anne Sullivan |
Megan Scott |
Nathalie Labelle |
Stephen Keith |
No Officials Entered |