Nepean Ravens U19B - Pomerant | 2 |
Ottawa Ice U19B - McWaters | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24493 | Sat, Oct. 26, 2024 7:00 PM | Merivale Centennial Arena | Nepean Ravens U19B - Pomerant | Ottawa Ice U19B - McWaters |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19B - Pomerant | 1 | 1 | 0 | 0 | 2 |
Ottawa Ice U19B - McWaters | 0 | 6 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19B - Pomerant | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U19B - McWaters | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens U19B - Pomerant | -- |
Ottawa Ice U19B - McWaters | -- |
Period 1 |
---|
Nepean Ravens U19B - Pomerant at 7:01 - #7 Alex Farnel from #22 Payton Lehman and #47 Noriron Oudhoff |
Period 2 |
Ottawa Ice U19B - McWaters at 12:33 - #21 Zoe Singh |
Nepean Ravens U19B - Pomerant at 12:18 - #7 Alex Farnel |
Ottawa Ice U19B - McWaters at 10:38 - #9 Audrey Ross from #10 Maria van Gulik and #12 Kate Harback |
Ottawa Ice U19B - McWaters at 10:03 - #8 Molly Inniss from #2 Maggie Kodz Donnelly |
Ottawa Ice U19B - McWaters at 4:35 - #18 Charlotte Legault from #8 Molly Inniss and #21 Zoe Singh |
Ottawa Ice U19B - McWaters at 1:48 - #2 Maggie Kodz Donnelly from #12 Kate Harback and #9 Audrey Ross |
Ottawa Ice U19B - McWaters at 0:28 - #9 Audrey Ross |
Period 1 |
---|
Ottawa Ice U19B - McWaters at 12:30 - #9 Audrey Ross for Body Contact |
Ottawa Ice U19B - McWaters at 10:08 - #12 Kate Harback for High Sticking |
Nepean Ravens U19B - Pomerant at 2:21 - #2 Clara Drover for Tripping |
Period 2 |
Ottawa Ice U19B - McWaters at 11:05 - #6 Aspen Horgan for Illegal Substitution |
Ottawa Ice U19B - McWaters at 6:43 - #12 Kate Harback for Body Contact |
Nepean Ravens U19B - Pomerant at 6:28 - #23 Haylee Murphy for Hooking |
Nepean Ravens U19B - Pomerant at 2:36 - #26 Julia Fair for Tripping |
Nepean Ravens U19B - Pomerant at 2:18 - #7 Alex Farnel for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alex Farnel | 2 | 0 | 2 | 2.00 |
22 | Payton Lehman | 0 | 1 | 1 | 0.00 |
47 | Noriron Oudhoff | 0 | 1 | 1 | 0.00 |
2 | Clara Drover | 0 | 0 | 0 | 2.00 |
17 | Jasmine Churchill | 0 | 0 | 0 | 0.00 |
19 | Olivia Shankar | 0 | 0 | 0 | 0.00 |
21 | Lily Mendes | 0 | 0 | 0 | 0.00 |
23 | Haylee Murphy (AP) | 0 | 0 | 0 | 2.00 |
26 | Julia Fair (AP) | 0 | 0 | 0 | 2.00 |
36 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
77 | Brooklyn Helem | 0 | 0 | 0 | 0.00 |
97 | Ava Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashleigh Pomerant |
Becky Lehman |
Jen Lefebvre |
Megan Farnel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Audrey Ross (AP) | 2 | 1 | 3 | 2.00 |
2 | Maggie Kodz Donnelly | 1 | 1 | 2 | 0.00 |
8 | Molly Inniss | 1 | 1 | 2 | 0.00 |
21 | Zoe Singh | 1 | 1 | 2 | 0.00 |
12 | Kate Harback | 0 | 2 | 2 | 4.00 |
18 | Charlotte Legault (AP) | 1 | 0 | 1 | 0.00 |
10 | Maria van Gulik | 0 | 1 | 1 | 0.00 |
1 | Taliah Looker (AP) | 0 | 0 | 0 | 0.00 |
5 | Adele Montcalm | 0 | 0 | 0 | 0.00 |
6 | Aspen Horgan | 0 | 0 | 0 | 2.00 |
17 | Amelia Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kerrie Inniss |
Frances McRae |
Shawn Leblanc |
Julie D'Amours |
Dave McWaters |
Ed Stroz, Official |