Nepean Ravens U19A - Cram | 3 |
West Ottawa U19A - Frechette | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24445 | Sun, Oct. 20, 2024 1:45 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U19A - Cram | West Ottawa U19A - Frechette |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19A - Cram | 1 | 0 | 1 | 1 | 3 |
West Ottawa U19A - Frechette | 1 | 1 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19A - Cram | 0 | 0 | 0 | 0 | 0 |
West Ottawa U19A - Frechette | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens U19A - Cram | -- |
West Ottawa U19A - Frechette | -- |
Period 1 |
---|
West Ottawa U19A - Frechette at 5:56 - #5 Quinn Cameron from #9 Ella Marcogliese |
Nepean Ravens U19A - Cram at 0:26 - #26 Mégane Plouffe |
Period 2 |
West Ottawa U19A - Frechette at 1:32 (SH) - #5 Quinn Cameron |
Period 3 |
West Ottawa U19A - Frechette at 9:16 - #5 Quinn Cameron from #6 Trinity Stevenson and #15 Lila Lacroix |
West Ottawa U19A - Frechette at 6:34 - #18 Ayla Drew from #6 Trinity Stevenson |
Nepean Ravens U19A - Cram at 0:42 - #14 Clara Tyman from #12 Elisa Nasr |
Period 4 |
West Ottawa U19A - Frechette at 7:04 - #12 Rachel Ferguson from #3 Avery Watts |
Nepean Ravens U19A - Cram at 4:39 - #24 Jordyn Jamer from #7 Bernice Kwan |
West Ottawa U19A - Frechette at 3:07 - #8 Addison Currie from #3 Avery Watts and #6 Trinity Stevenson |
West Ottawa U19A - Frechette at 0:01 (PP) - #12 Rachel Ferguson from #9 Ella Marcogliese |
Period 1 |
---|
Nepean Ravens U19A - Cram at 4:38 - #18 Isabella Barozzi for Tripping |
West Ottawa U19A - Frechette at 2:01 - #3 Avery Watts for Slashing |
West Ottawa U19A - Frechette at 1:13 - #6 Trinity Stevenson for Body Contact |
Period 2 |
Nepean Ravens U19A - Cram at 7:29 - #24 Jordyn Jamer for Tripping |
Nepean Ravens U19A - Cram at 4:26 - #4 Rachel Van Walleghem for Tripping |
West Ottawa U19A - Frechette at 2:10 - #18 Ayla Drew for Holding |
Period 3 |
Nepean Ravens U19A - Cram at 4:49 - #24 Jordyn Jamer for Charging |
West Ottawa U19A - Frechette at 2:27 - #5 Quinn Cameron for Holding |
Period 4 |
Nepean Ravens U19A - Cram at 7:04 - #12 Elisa Nasr for Slashing |
Nepean Ravens U19A - Cram at 0:08 - #77 Amelia Radford for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Clara Tyman | 1 | 0 | 1 | 0.00 |
24 | Jordyn Jamer | 1 | 0 | 1 | 4.00 |
26 | Mégane Plouffe | 1 | 0 | 1 | 0.00 |
7 | Bernice Kwan | 0 | 1 | 1 | 0.00 |
12 | Elisa Nasr | 0 | 1 | 1 | 2.00 |
1 | Brooke Rosher | 0 | 0 | 0 | 0.00 |
2 | Kat Batten | 0 | 0 | 0 | 0.00 |
3 | Kailyn Tettamanti | 0 | 0 | 0 | 0.00 |
4 | Rachel Van Walleghem | 0 | 0 | 0 | 2.00 |
6 | Averey Schultz | 0 | 0 | 0 | 0.00 |
10 | Madeleine St John | 0 | 0 | 0 | 0.00 |
11 | Avery Krajewski | 0 | 0 | 0 | 0.00 |
17 | Mia Steckly | 0 | 0 | 0 | 0.00 |
18 | Isabella Barozzi | 0 | 0 | 0 | 2.00 |
30 | Talia Daigle | 0 | 0 | 0 | 0.00 |
77 | Amelia Radford | 0 | 0 | 0 | 2.00 |
78 | Katherine Gibney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Cram |
Sarah Cram |
Jessie Davis Charron |
Wendy Tyman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Cameron | 3 | 0 | 3 | 2.00 |
6 | Trinity Stevenson | 0 | 3 | 3 | 2.00 |
12 | Rachel Ferguson | 2 | 0 | 2 | 0.00 |
3 | Avery Watts | 0 | 2 | 2 | 2.00 |
9 | Ella Marcogliese | 0 | 2 | 2 | 0.00 |
8 | Addison Currie | 1 | 0 | 1 | 0.00 |
18 | Ayla Drew | 1 | 0 | 1 | 2.00 |
15 | Lila Lacroix | 0 | 1 | 1 | 0.00 |
2 | Anna Da Ros | 0 | 0 | 0 | 0.00 |
7 | Alexandria Janeczek | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Bell | 0 | 0 | 0 | 0.00 |
17 | Kate Buch | 0 | 0 | 0 | 0.00 |
31 | Maya Seguin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wendy Da Ros |
Lindsay Frechette |
Barry Gorham |
Blayne Ferguson |
Julia Gorham Cole |
Sheila Lacroix |
No Officials Entered |