Nepean Ravens U19A - Cram | 3 |
Gloucester Cumberland Devils U19A - Dearing | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24589 | Sat, Dec. 14, 2024 3:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens U19A - Cram | Gloucester Cumberland Devils U19A - Dearing |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19A - Cram | 0 | 1 | 2 | 0 | 3 |
Gloucester Cumberland Devils U19A - Dearing | 0 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens U19A - Cram | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils U19A - Dearing | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens U19A - Cram | -- |
Gloucester Cumberland Devils U19A - Dearing | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Nepean Ravens U19A - Cram at 2:58 (PP) - #24 Jordyn Jamer from #12 Elisa Nasr |
Period 3 |
Nepean Ravens U19A - Cram at 9:27 - #24 Jordyn Jamer from #14 Clara Tyman |
Nepean Ravens U19A - Cram at 3:43 - #12 Elisa Nasr from #11 Avery Krajewski |
Gloucester Cumberland Devils U19A - Dearing at 2:50 - #17 Cloe Muller from #5 Magalie Yelle and #14 Raina Leemhuis |
Period 4 |
Gloucester Cumberland Devils U19A - Dearing at 5:53 - #6 Olivia Green from #8 Julia Green and #2 Bettina Utano |
Period 1 |
---|
Nepean Ravens U19A - Cram at 2:15 - #78 Katherine Gibney for Slashing |
Gloucester Cumberland Devils U19A - Dearing at 1:40 - #9 Kayla Bergeron for Body Contact |
Period 2 |
Gloucester Cumberland Devils U19A - Dearing at 3:12 - #6 Olivia Green for Delay of Game |
Gloucester Cumberland Devils U19A - Dearing at 3:12 - #16 Robyn Wright-Kearney for Major Penalty |
Nepean Ravens U19A - Cram at 1:58 - #12 Elisa Nasr for Major Penalty |
Period 3 |
Gloucester Cumberland Devils U19A - Dearing at 8:45 - #8 Julia Green for Body Contact |
Nepean Ravens U19A - Cram at 6:53 - #10 Madeleine St John for Delay of Game |
Gloucester Cumberland Devils U19A - Dearing at 3:43 - #9 Kayla Bergeron for Slashing |
Gloucester Cumberland Devils U19A - Dearing at 1:31 - #8 Julia Green for Body Contact |
Period 4 |
Nepean Ravens U19A - Cram at 5:14 - #12 Elisa Nasr for Slashing |
Nepean Ravens U19A - Cram at 2:35 - #6 Averey Schultz for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Jordyn Jamer | 2 | 0 | 2 | 0.00 |
12 | Elisa Nasr | 1 | 1 | 2 | 6.00 |
11 | Avery Krajewski | 0 | 1 | 1 | 0.00 |
14 | Clara Tyman | 0 | 1 | 1 | 0.00 |
1 | Brooke Rosher | 0 | 0 | 0 | 0.00 |
2 | Kat Batten | 0 | 0 | 0 | 0.00 |
3 | Kailyn Tettamanti | 0 | 0 | 0 | 0.00 |
4 | Rachel Van Walleghem | 0 | 0 | 0 | 0.00 |
6 | Averey Schultz | 0 | 0 | 0 | 2.00 |
7 | Bernice Kwan | 0 | 0 | 0 | 0.00 |
10 | Madeleine St John | 0 | 0 | 0 | 2.00 |
17 | Mia Steckly | 0 | 0 | 0 | 0.00 |
18 | Isabella Barozzi | 0 | 0 | 0 | 0.00 |
26 | Mégane Plouffe | 0 | 0 | 0 | 0.00 |
30 | Talia Daigle | 0 | 0 | 0 | 0.00 |
78 | Katherine Gibney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wendy Tyman |
Sarah Cram |
Jessie Davis Charron |
Perry Steckly |
Rob Cram |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Olivia Green | 1 | 0 | 1 | 2.00 |
17 | Cloe Muller | 1 | 0 | 1 | 0.00 |
5 | Magalie Yelle | 0 | 1 | 1 | 0.00 |
8 | Julia Green | 0 | 1 | 1 | 4.00 |
14 | Raina Leemhuis | 0 | 1 | 1 | 0.00 |
1 | Amelia Nolan | 0 | 0 | 0 | 0.00 |
3 | Sabrina Gangji | 0 | 0 | 0 | 0.00 |
4 | Annie-Claude Diotte | 0 | 0 | 0 | 0.00 |
9 | Kayla Bergeron | 0 | 0 | 0 | 4.00 |
13 | Jade Lavictoire | 0 | 0 | 0 | 0.00 |
16 | Robyn Wright-Kearney | 0 | 0 | 0 | 4.00 |
30 | Lauryn Fraser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josee Sabourin |
Kim Leemhuis |
Mike Dearing |
Sarah Zintel |
No Officials Entered |