West Ottawa U19A - Frechette | 3 |
Nepean Ravens U19A - Cram | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24603 | Sat, Feb. 22, 2025 2:15 PM | Tony Graham Recreation Complex - Rink B | West Ottawa U19A - Frechette | Nepean Ravens U19A - Cram |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U19A - Frechette | 2 | 1 | 0 | 0 | 3 |
Nepean Ravens U19A - Cram | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U19A - Frechette | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens U19A - Cram | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U19A - Frechette | -- |
Nepean Ravens U19A - Cram | -- |
Period 1 |
---|
West Ottawa U19A - Frechette at 16:14 - #5 Quinn Cameron from #6 Trinity Stevenson |
West Ottawa U19A - Frechette at 12:26 - #12 Rachel Ferguson from #5 Quinn Cameron |
Nepean Ravens U19A - Cram at 11:45 - #3 Kailyn Tettamanti from #12 Elisa Nasr and #24 Jordyn Jamer |
Period 2 |
Nepean Ravens U19A - Cram at 4:50 - #12 Elisa Nasr from #4 Rachel Van Walleghem and #24 Jordyn Jamer |
West Ottawa U19A - Frechette at 4:30 - #3 Avery Watts from #12 Rachel Ferguson and #8 Addison Currie |
Period 1 |
---|
West Ottawa U19A - Frechette at 13:59 - #11 Mackenzie Bell for Hooking |
Nepean Ravens U19A - Cram at 2:24 - #3 Kailyn Tettamanti for Body Contact |
Nepean Ravens U19A - Cram at 1:51 - #10 Madeleine St John for High Sticking |
Period 2 |
Nepean Ravens U19A - Cram at 9:59 - #4 Rachel Van Walleghem for Body Contact |
West Ottawa U19A - Frechette at 4:21 - #6 Trinity Stevenson for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Quinn Cameron | 1 | 1 | 2 | 0.00 |
12 | Rachel Ferguson | 1 | 1 | 2 | 0.00 |
3 | Avery Watts | 1 | 0 | 1 | 0.00 |
6 | Trinity Stevenson | 0 | 1 | 1 | 2.00 |
8 | Addison Currie | 0 | 1 | 1 | 0.00 |
2 | Anna Da Ros | 0 | 0 | 0 | 0.00 |
7 | Alexandria Janeczek | 0 | 0 | 0 | 0.00 |
9 | Ella Marcogliese | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Bell | 0 | 0 | 0 | 2.00 |
15 | Lila Lacroix | 0 | 0 | 0 | 0.00 |
16 | Amanda Da Ros | 0 | 0 | 0 | 0.00 |
17 | Kate Buch | 0 | 0 | 0 | 0.00 |
18 | Ayla Drew | 0 | 0 | 0 | 0.00 |
31 | Maya Seguin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Barry Gorham |
Blayne Ferguson |
Julia Gorham Cole |
Lindsay Frechette |
Sheila Lacroix |
Wendy Da Ros |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Elisa Nasr | 1 | 1 | 2 | 0.00 |
24 | Jordyn Jamer | 0 | 2 | 2 | 0.00 |
3 | Kailyn Tettamanti | 1 | 0 | 1 | 2.00 |
4 | Rachel Van Walleghem | 0 | 1 | 1 | 2.00 |
1 | Brooke Rosher | 0 | 0 | 0 | 0.00 |
2 | Kat Batten | 0 | 0 | 0 | 0.00 |
6 | Averey Schultz | 0 | 0 | 0 | 0.00 |
7 | Bernice Kwan | 0 | 0 | 0 | 0.00 |
10 | Madeleine St John | 0 | 0 | 0 | 2.00 |
11 | Avery Krajewski | 0 | 0 | 0 | 0.00 |
14 | Clara Tyman | 0 | 0 | 0 | 0.00 |
17 | Mia Steckly | 0 | 0 | 0 | 0.00 |
26 | Mégane Plouffe | 0 | 0 | 0 | 0.00 |
30 | Talia Daigle | 0 | 0 | 0 | 0.00 |
77 | Amelia Radford | 0 | 0 | 0 | 0.00 |
78 | Katherine Gibney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Wendy Tyman |
Sarah Cram |
Rob Cram |
Jessie Davis Charron |
Jessica Jamer |
No Officials Entered |