Nepean Ravens FUN3 - Young | 12 |
West Ottawa FUN3 - Leger | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24793 | Sun, Jan. 12, 2025 10:15 AM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Young | West Ottawa FUN3 - Leger |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Young | 8 | 4 | 0 | 0 | 12 |
West Ottawa FUN3 - Leger | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Young | 0 | 0 | 0 | 0 | 0 |
West Ottawa FUN3 - Leger | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens FUN3 - Young | -- |
West Ottawa FUN3 - Leger | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Nepean Ravens FUN3 - Young at 8:03 - #23 Piper Nielsen for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Piper Nielsen | 3 | 2 | 5 | 2.00 |
96 | Abigail Kilbertus | 4 | 0 | 4 | 0.00 |
73 | Kaylee St.Louis | 3 | 0 | 3 | 0.00 |
12 | Chelsey Inglis | 0 | 2 | 2 | 0.00 |
18 | Isla Davies | 0 | 2 | 2 | 0.00 |
20 | Mia Lee-Shanok | 1 | 0 | 1 | 0.00 |
85 | Addison Belsher-Anassah | 1 | 0 | 1 | 0.00 |
5 | Saydie Goyette | 0 | 0 | 0 | 0.00 |
6 | Hannah Young | 0 | 0 | 0 | 0.00 |
46 | Madeleine Isaacs | 0 | 0 | 0 | 0.00 |
65 | Grace Collins | 0 | 0 | 0 | 0.00 |
97 | Amelia Rossolatos | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy St.Louis |
Danny Young |
Janina Blank |
Sara Arnot |
Will Lee-Shanok |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Charli Arbuthnot | 5 | 0 | 5 | 0.00 |
12 | Elliot Leger | 2 | 0 | 2 | 0.00 |
21 | Chloe Morrisette (AP) | 0 | 2 | 2 | 0.00 |
15 | Olivia Mackey | 1 | 0 | 1 | 0.00 |
4 | Emilia Duchesne | 0 | 1 | 1 | 0.00 |
5 | Kendralyn Janeczek | 0 | 1 | 1 | 0.00 |
2 | Yael Wiener | 0 | 0 | 0 | 0.00 |
8 | Mackenzie Pattyson (AP) | 0 | 0 | 0 | 0.00 |
9 | Kelsey Ferguson | 0 | 0 | 0 | 0.00 |
11 | Fiona Williams | 0 | 0 | 0 | 0.00 |
14 | Claire Falkenberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |