Nepean Ravens FUN3 - Dunn | 6 |
West Ottawa FUN3 - Watnem | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24662 | Sat, Dec. 21, 2024 12:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens FUN3 - Dunn | West Ottawa FUN3 - Watnem |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Dunn | 3 | 3 | 0 | 0 | 6 |
West Ottawa FUN3 - Watnem | 5 | 8 | 0 | 0 | 13 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens FUN3 - Dunn | 0 | 0 | 0 | 0 | 0 |
West Ottawa FUN3 - Watnem | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens FUN3 - Dunn | -- |
West Ottawa FUN3 - Watnem | -- |
Period 1 |
---|
Nepean Ravens FUN3 - Dunn at 9:21 - #21 Sadie O'Donnell for High Sticking |
Period 2 |
West Ottawa FUN3 - Watnem at 2:34 - #9 Maeve Dreyer for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Sadie O'Donnell | 4 | 0 | 4 | 2.00 |
13 | Isla Mah | 1 | 1 | 2 | 0.00 |
16 | Paige Martel | 1 | 1 | 2 | 0.00 |
52 | Abby Critch | 0 | 2 | 2 | 0.00 |
22 | Ava Dunn | 0 | 1 | 1 | 0.00 |
82 | Rose Routledge | 0 | 1 | 1 | 0.00 |
11 | Emily Devine | 0 | 0 | 0 | 0.00 |
29 | Phalee Chesebro | 0 | 0 | 0 | 0.00 |
54 | Wanya Yousaf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Billard |
Tyler Dunn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jillian Ceschia | 1 | 5 | 6 | 0.00 |
8 | Emily Watnem | 1 | 5 | 6 | 0.00 |
1 | Sadie Carnegie | 5 | 0 | 5 | 0.00 |
18 | Tenley Bangma | 4 | 0 | 4 | 0.00 |
7 | Amara Spinks | 1 | 1 | 2 | 0.00 |
12 | Quinn Ferns | 1 | 0 | 1 | 0.00 |
2 | Josie Fraser | 0 | 1 | 1 | 0.00 |
4 | Sophie Vass | 0 | 1 | 1 | 0.00 |
5 | Rachel Berry | 0 | 0 | 0 | 0.00 |
9 | Maeve Dreyer | 0 | 0 | 0 | 2.00 |
15 | Stevie McCabe | 0 | 0 | 0 | 0.00 |
17 | Freya Lindsay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jordan Fraser |
Lysa Watnem |
Karin Hay |
Lauren McCabe |
Steve Berry |
No Officials Entered |