Dorchester Dragons U14B | 7 |
Caledonia Lightning U14B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13011 | Fri, Feb. 07, 2025 12:30 PM | West End Recreation Centre 1 | Dorchester Dragons U14B | Caledonia Lightning U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U14B | 2 | 7 | 0 | 0 | 9 |
Caledonia Lightning U14B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Dorchester Dragons U14B | 0 | 0 | 0 | 0 | 0 |
Caledonia Lightning U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dorchester Dragons U14B | -- |
Caledonia Lightning U14B | -- |
Period 1 |
---|
Dorchester Dragons U14B at 9:35 - #14 Myelle Reaume from #25 Ava Brown |
Dorchester Dragons U14B at 8:47 - #14 Myelle Reaume from #25 Ava Brown |
Period 2 |
Dorchester Dragons U14B at 6:51 - #38 Molly Badder from #4 Lila Daniel |
Dorchester Dragons U14B at 6:36 - #7 Alivia Hesselmans from #25 Ava Brown |
Dorchester Dragons U14B at 5:49 - #10 Rachel Beierling from #25 Ava Brown and #14 Myelle Reaume |
Dorchester Dragons U14B at 4:03 - #14 Myelle Reaume from #25 Ava Brown |
Dorchester Dragons U14B at 3:39 - #14 Myelle Reaume from #9 Taylor Samko |
Dorchester Dragons U14B at 3:12 - #24 Peyton Graves from #38 Molly Badder and #5 Addison Mowry |
Dorchester Dragons U14B at 1:40 - #4 Lila Daniel from #38 Molly Badder |
Period 1 |
---|
Dorchester Dragons U14B at 6:47 - #25 Ava Brown for Interference |
Caledonia Lightning U14B at 5:53 - #32 Madeline (MJ) Jupp for Slashing |
Dorchester Dragons U14B at 5:04 - #38 Molly Badder for Tripping |
Period 2 |
Caledonia Lightning U14B at 0:16 - #38 Regan Greenleaf for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Myelle Reaume | 4 | 1 | 5 | 0.00 |
25 | Ava Brown | 0 | 5 | 5 | 2.00 |
38 | Molly Badder | 1 | 2 | 3 | 2.00 |
4 | Lila Daniel | 1 | 1 | 2 | 0.00 |
7 | Alivia Hesselmans | 1 | 0 | 1 | 0.00 |
10 | Rachel Beierling | 1 | 0 | 1 | 0.00 |
24 | Peyton Graves | 1 | 0 | 1 | 0.00 |
5 | Addison Mowry | 0 | 1 | 1 | 0.00 |
9 | Taylor Samko | 0 | 1 | 1 | 0.00 |
1 | Natalia Gugliotta | 0 | 0 | 0 | 0.00 |
2 | Charlotte Burroughs | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Samko (AP) | 0 | 0 | 0 | 0.00 |
12 | Emilee Hesselmans (AP) | 0 | 0 | 0 | 0.00 |
22 | Danika Locke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Graves |
Megan Badder |
Mike Reaume |
Sarah Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Diamond Douglas | 0 | 0 | 0 | 0.00 |
32 | Madeline (MJ) Jupp | 0 | 0 | 0 | 2.00 |
35 | Kenzie Rulli | 0 | 0 | 0 | 0.00 |
36 | Alexis Hanhan | 0 | 0 | 0 | 0.00 |
37 | Claire Hoover | 0 | 0 | 0 | 0.00 |
38 | Regan Greenleaf | 0 | 0 | 0 | 2.00 |
39 | Charlotte Gibbs | 0 | 0 | 0 | 0.00 |
40 | Charlie Salonen | 0 | 0 | 0 | 0.00 |
41 | Grace Howse (AP) | 0 | 0 | 0 | 0.00 |
42 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
43 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Hoover |
Shawn Gibbs |
Tannis Rulli |
Gwen Lydestad, Referee |