Ottawa Ice U12A - Kong | 2 |
Nepean Ravens U12A - Green | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26082 | Sat, Feb. 07, 2026 3:00 PM | Jim Durrell Complex - Peplinski | Ottawa Ice U12A - Kong | Nepean Ravens U12A - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12A - Kong | 0 | 2 | 0 | 0 | 2 |
| Nepean Ravens U12A - Green | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12A - Kong | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens U12A - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U12A - Kong | -- |
| Nepean Ravens U12A - Green | -- |
| Period 1 |
|---|
| Nepean Ravens U12A - Green at 11:30 - #5 Isadora Teolis |
| Nepean Ravens U12A - Green at 8:22 - #83 Sophie Khan from #45 Fiona Cleary |
| Period 2 |
| Nepean Ravens U12A - Green at 13:33 - #45 Fiona Cleary from #5 Isadora Teolis |
| Ottawa Ice U12A - Kong at 12:38 - #10 Sumaya Gabr from #2 Juliana Gougeon |
| Nepean Ravens U12A - Green at 12:13 - #45 Fiona Cleary from #5 Isadora Teolis and #10 Elise Dubé |
| Nepean Ravens U12A - Green at 9:08 - #83 Sophie Khan |
| Ottawa Ice U12A - Kong at 8:22 - #10 Sumaya Gabr from #8 Elizabeth Kong |
| Nepean Ravens U12A - Green at 7:18 - #55 Leighton Campbell |
| Nepean Ravens U12A - Green at 3:17 - #83 Sophie Khan from #55 Leighton Campbell |
| Period 1 |
|---|
| Nepean Ravens U12A - Green at 12:25 - #55 Leighton Campbell for Tripping |
| Nepean Ravens U12A - Green at 5:49 - #5 Isadora Teolis for Body Contact |
| Period 2 |
| Nepean Ravens U12A - Green at 6:07 - #18 Quinn Green for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sumaya Gabr | 2 | 0 | 2 | 0.00 |
| 2 | Juliana Gougeon | 0 | 1 | 1 | 0.00 |
| 8 | Elizabeth Kong | 0 | 1 | 1 | 0.00 |
| 5 | Ellanora Gordon | 0 | 0 | 0 | 0.00 |
| 6 | Autumn Webb | 0 | 0 | 0 | 0.00 |
| 7 | Leanne Doherty | 0 | 0 | 0 | 0.00 |
| 11 | Edith Harris | 0 | 0 | 0 | 0.00 |
| 14 | Millie Woods | 0 | 0 | 0 | 0.00 |
| 21 | Emilie Fudge | 0 | 0 | 0 | 0.00 |
| 23 | Jumana Nassrat | 0 | 0 | 0 | 0.00 |
| 31 | Avery Mulligan | 0 | 0 | 0 | 0.00 |
| 44 | Molly Ryan | 0 | 0 | 0 | 0.00 |
| 45 | Juliette Tardif | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Kong |
| colettte Doherty |
| Hind Gabr |
| Maddy Zarull |
| Nathan Fudge |
| Samantha Gordon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Sophie Khan | 3 | 0 | 3 | 0.00 |
| 45 | Fiona Cleary | 2 | 1 | 3 | 0.00 |
| 5 | Isadora Teolis | 1 | 2 | 3 | 2.00 |
| 55 | Leighton Campbell | 1 | 1 | 2 | 2.00 |
| 10 | Elise Dubé | 0 | 1 | 1 | 0.00 |
| 13 | Madeleine Hogan | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Green | 0 | 0 | 0 | 2.00 |
| 20 | Olivia Teolis | 0 | 0 | 0 | 0.00 |
| 22 | Elodie Boudreau | 0 | 0 | 0 | 0.00 |
| 41 | Ivy Northcott | 0 | 0 | 0 | 0.00 |
| 81 | Jersey Chu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Dominic Teolis |
| Line Joyal |
| Rene Dube |
| Samantha Green |
| Andrew Bird, Senior |