Nepean Ravens - U12B - Laronde | 6 |
Gloucester Cumberland Devils - U12B - Nasr/Nehme | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1196 | Sat, Oct. 28, 2023 1:15 PM | Nepean Sportsplex - Arena 2 | Nepean Ravens - U12B - Laronde | Gloucester Cumberland Devils - U12B - Nasr/Nehme |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U12B - Laronde | 5 | 1 | 0 | 0 | 6 |
Gloucester Cumberland Devils - U12B - Nasr/Nehme | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U12B - Laronde | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U12B - Nasr/Nehme | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U12B - Laronde | -- |
Gloucester Cumberland Devils - U12B - Nasr/Nehme | -- |
Period 1 |
---|
Nepean Ravens - U12B - Laronde at 10:54 - #3 Zoe Bertrand |
Nepean Ravens - U12B - Laronde at 10:10 - #18 Avery Beswick from #28 Angelica Saunders and #25 Avery Yates |
Nepean Ravens - U12B - Laronde at 10:02 - #18 Avery Beswick |
Gloucester Cumberland Devils - U12B - Nasr/Nehme at 7:55 - #3 Grace Nehme |
Nepean Ravens - U12B - Laronde at 5:24 - #28 Angelica Saunders from #34 Paige O’Brien and #21 Ella Adams |
Nepean Ravens - U12B - Laronde at 4:07 - #13 Lennon Laronde from #23 Emilia Ozorowski |
Gloucester Cumberland Devils - U12B - Nasr/Nehme at 2:57 - #17 Clara Nasr from #3 Grace Nehme |
Period 2 |
Nepean Ravens - U12B - Laronde at 10:43 - #3 Zoe Bertrand from #28 Angelica Saunders |
Gloucester Cumberland Devils - U12B - Nasr/Nehme at 4:00 - #16 Cienna Mahony |
Period 1 |
---|
Gloucester Cumberland Devils - U12B - Nasr/Nehme at 6:31 - #8 Claire Green for Hooking |
Gloucester Cumberland Devils - U12B - Nasr/Nehme at 4:07 - #11 Annabelle Marion for Hooking |
Nepean Ravens - U12B - Laronde at 1:23 - #13 Lennon Laronde for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Angelica Saunders | 1 | 2 | 3 | 0.00 |
3 | Zoe Bertrand | 2 | 0 | 2 | 0.00 |
18 | Avery Beswick | 2 | 0 | 2 | 0.00 |
13 | Lennon Laronde | 1 | 0 | 1 | 2.00 |
21 | Ella Adams | 0 | 1 | 1 | 0.00 |
23 | Emilia Ozorowski | 0 | 1 | 1 | 0.00 |
25 | Avery Yates | 0 | 1 | 1 | 0.00 |
34 | Paige O’Brien | 0 | 1 | 1 | 0.00 |
6 | Eve Derraugh | 0 | 0 | 0 | 0.00 |
29 | Gwen Kennedy | 0 | 0 | 0 | 0.00 |
33 | Riley Mc Donnell | 0 | 0 | 0 | 0.00 |
58 | Mikayla Daigle | 0 | 0 | 0 | 0.00 |
95 | Clare Pierce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charlene Kennedy |
Fabiola Loggia |
Geoff Beswick |
Jeanette Adams |
Mike Saunders |
Steven Laronde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Grace Nehme | 1 | 1 | 2 | 0.00 |
16 | Cienna Mahony | 1 | 0 | 1 | 0.00 |
17 | Clara Nasr | 1 | 0 | 1 | 0.00 |
1 | Saleena Hill (AP) | 0 | 0 | 0 | 0.00 |
4 | Makita Antler | 0 | 0 | 0 | 0.00 |
5 | Maikayla Stoss | 0 | 0 | 0 | 0.00 |
6 | Zoe Waara | 0 | 0 | 0 | 0.00 |
8 | Claire Green | 0 | 0 | 0 | 2.00 |
9 | Samantha Melsness | 0 | 0 | 0 | 0.00 |
10 | Kara Snook | 0 | 0 | 0 | 0.00 |
11 | Annabelle Marion | 0 | 0 | 0 | 2.00 |
13 | Chloe Levesque | 0 | 0 | 0 | 0.00 |
15 | Elizabeth Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Loraine Seguin-Levesque |
Natasha Mahony |
Paul Nehme |
Sandy Marion |
No Officials Entered |