Gloucester Cumberland Devils - U12B - Dallaire | 5 |
Arnprior Devils - U12B - Currie | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4169 | Sun, Jan. 14, 2024 10:00 AM | Fred Barrett Arena - EAST | Gloucester Cumberland Devils - U12B - Dallaire | Arnprior Devils - U12B - Currie |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U12B - Dallaire | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils - U12B - Currie | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils - U12B - Dallaire | 0 | 0 | 0 | 0 | 0 |
Arnprior Devils - U12B - Currie | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Devils - U12B - Dallaire | -- |
Arnprior Devils - U12B - Currie | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Adele Patenaude | 0 | 0 | 0 | 0.00 |
3 | Maia Johnson | 0 | 0 | 0 | 0.00 |
6 | Emma Kiar | 0 | 0 | 0 | 0.00 |
7 | Annabelle Dallaire-Getz | 0 | 0 | 0 | 0.00 |
9 | Kaia Thistle | 0 | 0 | 0 | 0.00 |
10 | Sara Martin | 0 | 0 | 0 | 0.00 |
11 | Anabelle Piche | 0 | 0 | 0 | 0.00 |
12 | Charlotte Kenney | 0 | 0 | 0 | 0.00 |
14 | Alyssa Kiar | 0 | 0 | 0 | 0.00 |
16 | Zaya Gagnon | 0 | 0 | 0 | 0.00 |
17 | Mahee Blais | 0 | 0 | 0 | 0.00 |
30 | Scotia Pinheiro (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sesha Rabideau |
Stephanie Dallaire |
Isabelle Sigouin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Elizabeth Cahill | 0 | 0 | 0 | 0.00 |
12 | Jillian Rouleau | 0 | 0 | 0 | 0.00 |
13 | Lily Currie | 0 | 0 | 0 | 0.00 |
14 | Aria Stashick | 0 | 0 | 0 | 0.00 |
15 | Hadley Melanson | 0 | 0 | 0 | 0.00 |
18 | Mara Spratt | 0 | 0 | 0 | 0.00 |
38 | Cheyenne Jones | 0 | 0 | 0 | 0.00 |
46 | Abigail Miller | 0 | 0 | 0 | 0.00 |
48 | Maggie Laska | 0 | 0 | 0 | 0.00 |
80 | Emma Tourangeau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Currie |
Brad Miller |
Gary Bleecker |
Robyn Stashick |
Susan Olson |
No Officials Entered |