West Ottawa U14C - D'Costa | 4 |
Kingston Panthers U14C - Bracken | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24113 | Sun, Oct. 06, 2024 5:00 PM | Richmond Memorial Community Centre | West Ottawa U14C - D'Costa | Kingston Panthers U14C - Bracken |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 2 | 2 | 0 | 0 | 4 |
Kingston Panthers U14C - Bracken | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Kingston Panthers U14C - Bracken | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14C - D'Costa | -- |
Kingston Panthers U14C - Bracken | -- |
Period 1 |
---|
West Ottawa U14C - D'Costa at 12:08 - #4 Jillian D’Costa from #9 Lilli Tryon and #3 Aanya Garg |
Kingston Panthers U14C - Bracken at 10:42 - #78 Mia Doucet from #61 Mallory Moore |
Kingston Panthers U14C - Bracken at 8:21 - #78 Mia Doucet from #61 Mallory Moore |
West Ottawa U14C - D'Costa at 2:19 - #4 Jillian D’Costa from #9 Lilli Tryon |
Period 2 |
West Ottawa U14C - D'Costa at 14:43 - #14 Elah Wiener from #6 Ariane Cottreau |
West Ottawa U14C - D'Costa at 7:55 - #6 Ariane Cottreau from #8 Meka Soutter |
Period 1 |
---|
Kingston Panthers U14C - Bracken at 6:41 - #56 Oliver Stone for Illegal Substitution |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jillian D’Costa | 2 | 0 | 2 | 0.00 |
6 | Ariane Cottreau | 1 | 1 | 2 | 0.00 |
9 | Lilli Tryon | 0 | 2 | 2 | 0.00 |
14 | Elah Wiener | 1 | 0 | 1 | 0.00 |
3 | Aanya Garg | 0 | 1 | 1 | 0.00 |
8 | Meka Soutter | 0 | 1 | 1 | 0.00 |
Stella Georganas (AP) | 0 | 0 | 0 | 0.00 | |
2 | Nicolette Wellington | 0 | 0 | 0 | 0.00 |
5 | Amanda Friemann | 0 | 0 | 0 | 0.00 |
7 | Rosie DuToit | 0 | 0 | 0 | 0.00 |
11 | Madison Brisson | 0 | 0 | 0 | 0.00 |
12 | Reese Deslauriers | 0 | 0 | 0 | 0.00 |
15 | Taeryn Hughes | 0 | 0 | 0 | 0.00 |
16 | Brielle Boucher | 0 | 0 | 0 | 0.00 |
17 | Charlotte Clattenburg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ivan DCosta |
Janet Cottreau |
Jessica D'Costa |
Kennedy Sherban |
Kristin Divinski |
Liran Wiener |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Mia Doucet | 2 | 0 | 2 | 0.00 |
61 | Mallory Moore | 0 | 2 | 2 | 0.00 |
38 | ELISABETH ADAMS | 0 | 0 | 0 | 0.00 |
43 | Victoria Gallant | 0 | 0 | 0 | 0.00 |
53 | Hunter Clarke | 0 | 0 | 0 | 0.00 |
56 | Oliver Stone | 0 | 0 | 0 | 2.00 |
58 | Zoey Carr | 0 | 0 | 0 | 0.00 |
70 | ESTELLE ADAMS | 0 | 0 | 0 | 0.00 |
73 | Katherine Godbout | 0 | 0 | 0 | 0.00 |
79 | Paisleigh Clarke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jiilian Bracken |
Katrina Bracken |
Kayla Phillipps, Official |
Laura Stobbe, Ref |