West Ottawa U14C - D'Costa | 3 |
Ottawa Ice U14C - Nelson | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24502 | Sun, Oct. 27, 2024 11:15 AM | Tony Graham Recreation Complex - Rink B | West Ottawa U14C - D'Costa | Ottawa Ice U14C - Nelson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 0 | 3 | 0 | 0 | 3 |
Ottawa Ice U14C - Nelson | 7 | 1 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14C - Nelson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14C - D'Costa | -- |
Ottawa Ice U14C - Nelson | -- |
Period 1 |
---|
Ottawa Ice U14C - Nelson at 13:58 - #16 Ava Boisclair from #6 Coralie Hafez |
Ottawa Ice U14C - Nelson at 13:05 - #14 Olive Sewell from #11 Gillian Haldorsen |
Ottawa Ice U14C - Nelson at 11:16 - #13 Rida Hyseni from #20 Mahal Morin |
Ottawa Ice U14C - Nelson at 7:21 - #14 Olive Sewell |
Ottawa Ice U14C - Nelson at 6:08 - #13 Rida Hyseni |
Ottawa Ice U14C - Nelson at 5:36 - #16 Ava Boisclair from #29 Mila Parr |
Ottawa Ice U14C - Nelson at 1:26 - #16 Ava Boisclair |
Period 2 |
West Ottawa U14C - D'Costa at 13:18 - #12 Reese Deslauriers from #17 Charlotte Clattenburg |
Ottawa Ice U14C - Nelson at 3:53 - #10 Romy Corriveau from #20 Mahal Morin |
West Ottawa U14C - D'Costa at 3:08 - #4 Jillian D’Costa from #12 Reese Deslauriers |
West Ottawa U14C - D'Costa at 2:37 - #4 Jillian D’Costa from #3 Aanya Garg |
Period 1 |
---|
Ottawa Ice U14C - Nelson at 3:40 - #11 Gillian Haldorsen for Tripping |
West Ottawa U14C - D'Costa at 2:55 - #2 Nicolette Wellington for Tripping |
Period 2 |
West Ottawa U14C - D'Costa at 6:34 - #15 Taeryn Hughes for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jillian D’Costa | 2 | 0 | 2 | 0.00 |
12 | Reese Deslauriers | 1 | 1 | 2 | 0.00 |
3 | Aanya Garg | 0 | 1 | 1 | 0.00 |
17 | Charlotte Clattenburg | 0 | 1 | 1 | 0.00 |
2 | Nicolette Wellington | 0 | 0 | 0 | 2.00 |
5 | Amanda Friemann | 0 | 0 | 0 | 0.00 |
6 | Ariane Cottreau | 0 | 0 | 0 | 0.00 |
9 | Lilli Tryon | 0 | 0 | 0 | 0.00 |
11 | Madison Brisson | 0 | 0 | 0 | 0.00 |
14 | Elah Wiener | 0 | 0 | 0 | 0.00 |
15 | Taeryn Hughes | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ivan DCosta |
Janet Cottreau |
Kennedy Sherban |
Kristin Divinski |
Liran Wiener |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Ava Boisclair | 3 | 0 | 3 | 0.00 |
13 | Rida Hyseni | 2 | 0 | 2 | 0.00 |
14 | Olive Sewell | 2 | 0 | 2 | 0.00 |
20 | Mahal Morin | 0 | 2 | 2 | 0.00 |
10 | Romy Corriveau | 1 | 0 | 1 | 0.00 |
6 | Coralie Hafez | 0 | 1 | 1 | 0.00 |
11 | Gillian Haldorsen | 0 | 1 | 1 | 2.00 |
29 | Mila Parr | 0 | 1 | 1 | 0.00 |
1 | Sierra Tsagaris | 0 | 0 | 0 | 0.00 |
3 | Hannah Burger | 0 | 0 | 0 | 0.00 |
8 | Robyn Nelson | 0 | 0 | 0 | 0.00 |
23 | Kate Tataryn | 0 | 0 | 0 | 0.00 |
34 | Maia Paraschivoiu de Valicourt | 0 | 0 | 0 | 0.00 |
36 | Francesca Peltzer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Cohen |
Dacia Nelson |
Dylan Burger |
Joshua Morin |
No Officials Entered |