West Ottawa U14C - D'Costa | 0 |
Upper Ottawa Valley U14C - Armstrong | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24182 | Sun, Nov. 03, 2024 4:00 PM | Richmond Memorial Community Centre | West Ottawa U14C - D'Costa | Upper Ottawa Valley U14C - Armstrong |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley U14C - Armstrong | 7 | 0 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley U14C - Armstrong | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
West Ottawa U14C - D'Costa | -- |
Upper Ottawa Valley U14C - Armstrong | -- |
Period 1 |
---|
Upper Ottawa Valley U14C - Armstrong at 14:00 - #70 Caydence Armstrong |
Upper Ottawa Valley U14C - Armstrong at 12:00 - #2 Charlotte Bulmer |
Upper Ottawa Valley U14C - Armstrong at 10:00 - #77 Gail Mallen from #68 Jasmine Ku |
Upper Ottawa Valley U14C - Armstrong at 8:00 - #2 Charlotte Bulmer from #3 Sadie Gagnon |
Upper Ottawa Valley U14C - Armstrong at 7:00 - #2 Charlotte Bulmer from #3 Sadie Gagnon and #47 Emily Frew |
Upper Ottawa Valley U14C - Armstrong at 5:00 - #3 Sadie Gagnon |
Upper Ottawa Valley U14C - Armstrong at 3:00 - #6 Elizabeth Lehman |
Period 2 |
No Scoring |
Period 1 |
---|
Upper Ottawa Valley U14C - Armstrong at 10:30 - #63 Sadie Jamieson for Tripping |
West Ottawa U14C - D'Costa at 7:30 - #12 Reese Deslauriers for Tripping |
Period 2 |
Upper Ottawa Valley U14C - Armstrong at 13:30 - #3 Sadie Gagnon for Body Contact |
Upper Ottawa Valley U14C - Armstrong at 9:30 - #63 Sadie Jamieson for Hooking |
West Ottawa U14C - D'Costa at 5:30 - #3 Aanya Garg for Tripping |
Upper Ottawa Valley U14C - Armstrong at 4:30 - #6 Elizabeth Lehman for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aanya Garg | 0 | 0 | 0 | 2.00 |
4 | Jillian D’Costa | 0 | 0 | 0 | 0.00 |
5 | Amanda Friemann | 0 | 0 | 0 | 0.00 |
6 | Ariane Cottreau | 0 | 0 | 0 | 0.00 |
7 | Rosie DuToit | 0 | 0 | 0 | 0.00 |
9 | Lilli Tryon | 0 | 0 | 0 | 0.00 |
10 | Nicolette Wellington | 0 | 0 | 0 | 0.00 |
11 | Madison Brisson | 0 | 0 | 0 | 0.00 |
12 | Reese Deslauriers | 0 | 0 | 0 | 2.00 |
14 | Elah Wiener | 0 | 0 | 0 | 0.00 |
15 | Taeryn Hughes | 0 | 0 | 0 | 0.00 |
17 | Charlotte Clattenburg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ivan DCosta |
Janet Cottreau |
Jessica D'Costa |
Kennedy Sherban |
Kristin Divinski |
Liran Wiener |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Charlotte Bulmer | 3 | 0 | 3 | 0.00 |
3 | Sadie Gagnon | 1 | 2 | 3 | 2.00 |
6 | Elizabeth Lehman | 1 | 0 | 1 | 2.00 |
70 | Caydence Armstrong | 1 | 0 | 1 | 0.00 |
77 | Gail Mallen | 1 | 0 | 1 | 0.00 |
47 | Emily Frew | 0 | 1 | 1 | 0.00 |
68 | Jasmine Ku | 0 | 1 | 1 | 0.00 |
9 | Anna Baillie | 0 | 0 | 0 | 0.00 |
14 | Clarabelle Condron | 0 | 0 | 0 | 0.00 |
25 | Renee Schneider | 0 | 0 | 0 | 0.00 |
28 | Carlie Richards | 0 | 0 | 0 | 0.00 |
63 | Sadie Jamieson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Frew |
Jon Bulmer |
Kelly Armstrong |
Rebecca Schneider |
Lindsay Webber-Buck, Official |