Upper Ottawa Valley U14C - Armstrong | 5 |
West Ottawa U14C - D'Costa | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24329 | Sat, Nov. 30, 2024 2:30 PM | Ma-Te-Way Activity Center | Upper Ottawa Valley U14C - Armstrong | West Ottawa U14C - D'Costa |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley U14C - Armstrong | 3 | 2 | 0 | 0 | 5 |
West Ottawa U14C - D'Costa | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley U14C - Armstrong | 0 | 0 | 0 | 0 | 0 |
West Ottawa U14C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley U14C - Armstrong | -- |
West Ottawa U14C - D'Costa | -- |
Period 1 |
---|
Upper Ottawa Valley U14C - Armstrong at 13:24 - #25 Renee Schneider from #3 Sadie Gagnon |
Upper Ottawa Valley U14C - Armstrong at 1:08 - #25 Renee Schneider from #2 Charlotte Bulmer |
Upper Ottawa Valley U14C - Armstrong at 0:48 - #20 Lennon MacGregor from #3 Sadie Gagnon |
Period 2 |
Upper Ottawa Valley U14C - Armstrong at 11:27 - #20 Lennon MacGregor |
West Ottawa U14C - D'Costa at 9:32 - #8 Meka Soutter from #4 Jillian D’Costa |
Upper Ottawa Valley U14C - Armstrong at 2:27 - #2 Charlotte Bulmer from #3 Sadie Gagnon |
Period 1 |
---|
No Penalties |
Period 2 |
West Ottawa U14C - D'Costa at 13:36 - #10 Nicolette Wellington for Tripping |
West Ottawa U14C - D'Costa at 8:50 - #10 Nicolette Wellington for Boarding |
Upper Ottawa Valley U14C - Armstrong at 8:04 - #14 Clarabelle Condron for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sadie Gagnon | 0 | 3 | 3 | 0.00 |
20 | Lennon MacGregor | 2 | 0 | 2 | 0.00 |
25 | Renee Schneider | 2 | 0 | 2 | 0.00 |
2 | Charlotte Bulmer | 1 | 1 | 2 | 0.00 |
6 | Elizabeth Lehman | 0 | 0 | 0 | 0.00 |
14 | Clarabelle Condron | 0 | 0 | 0 | 2.00 |
21 | Carlie Richards | 0 | 0 | 0 | 0.00 |
47 | Emily Frew | 0 | 0 | 0 | 0.00 |
63 | Sadie Jamieson | 0 | 0 | 0 | 0.00 |
68 | Jasmine Ku | 0 | 0 | 0 | 0.00 |
70 | Caydence Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Frew |
Jon Bulmer |
Kelly Armstrong |
Rebecca Schneider |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Meka Soutter | 1 | 0 | 1 | 0.00 |
4 | Jillian D’Costa | 0 | 1 | 1 | 0.00 |
Charlie Murphy (AP) | 0 | 0 | 0 | 0.00 | |
Karleigh Lusk (AP) | 0 | 0 | 0 | 0.00 | |
Stella Georganas (AP) | 0 | 0 | 0 | 0.00 | |
3 | Aanya Garg | 0 | 0 | 0 | 0.00 |
5 | Amanda Friemann | 0 | 0 | 0 | 0.00 |
6 | Ariane Cottreau | 0 | 0 | 0 | 0.00 |
7 | Rosie DuToit | 0 | 0 | 0 | 0.00 |
9 | Lilli Tryon | 0 | 0 | 0 | 0.00 |
10 | Nicolette Wellington | 0 | 0 | 0 | 4.00 |
11 | Madison Brisson | 0 | 0 | 0 | 0.00 |
12 | Reese Deslauriers | 0 | 0 | 0 | 0.00 |
14 | Elah Wiener | 0 | 0 | 0 | 0.00 |
15 | Taeryn Hughes | 0 | 0 | 0 | 0.00 |
16 | Brielle Boucher | 0 | 0 | 0 | 0.00 |
17 | Charlotte Clattenburg | 0 | 0 | 0 | 0.00 |
30 | Chuhan Wang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ivan DCosta |
Hanah Habecker, Official |