Upper Ottawa Valley U14C - Armstrong | 5 |
Ottawa Ice U14C - Nelson | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24645 | Sun, Dec. 15, 2024 1:30 PM | Ma-Te-Way Activity Center | Upper Ottawa Valley U14C - Armstrong | Ottawa Ice U14C - Nelson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley U14C - Armstrong | 1 | 4 | 0 | 0 | 5 |
Ottawa Ice U14C - Nelson | 4 | 3 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley U14C - Armstrong | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice U14C - Nelson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley U14C - Armstrong | -- |
Ottawa Ice U14C - Nelson | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Ice U14C - Nelson at 4:52 - #8 Robyn Nelson for Tripping |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Charlotte Bulmer | 2 | 2 | 4 | 0.00 |
3 | Sadie Gagnon | 2 | 0 | 2 | 0.00 |
14 | Clarabelle Condron | 0 | 2 | 2 | 0.00 |
20 | Lennon MacGregor | 1 | 0 | 1 | 0.00 |
6 | Ava Gould (AP) | 0 | 1 | 1 | 0.00 |
68 | Jasmine Ku | 0 | 1 | 1 | 0.00 |
9 | Anna Baillie | 0 | 0 | 0 | 0.00 |
21 | Harper Campbell (AP) | 0 | 0 | 0 | 0.00 |
25 | Renee Schneider | 0 | 0 | 0 | 0.00 |
63 | Sadie Jamieson | 0 | 0 | 0 | 0.00 |
70 | Caydence Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kelly Armstrong |
Rebecca Schneider |
Jon Bulmer |
Becky Frew |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Olive Sewell | 3 | 1 | 4 | 0.00 |
11 | Gillian Haldorsen | 1 | 2 | 3 | 0.00 |
13 | Rida Hyseni | 2 | 0 | 2 | 0.00 |
20 | Mahal Morin | 1 | 1 | 2 | 0.00 |
26 | Romy Corriveau | 0 | 2 | 2 | 0.00 |
16 | Ava Boisclair | 1 | 0 | 1 | 0.00 |
3 | Hannah Burger | 0 | 1 | 1 | 0.00 |
10 | Mila Parr | 0 | 1 | 1 | 0.00 |
23 | Kate Tataryn | 0 | 1 | 1 | 0.00 |
1 | Sierra Tsagaris | 0 | 0 | 0 | 0.00 |
6 | Coralie Hafez | 0 | 0 | 0 | 0.00 |
8 | Robyn Nelson | 0 | 0 | 0 | 2.00 |
34 | Maia Paraschivoiu de Valicourt | 0 | 0 | 0 | 0.00 |
36 | Francesca Peltzer | 0 | 0 | 0 | 0.00 |
41 | Imogen Dalgleish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Cohen |
Dacia Nelson |
Dylan Burger |
Jayson Peltzer |
Aj White, Official |