Gloucester Cumberland Devils U14C - Moore | 2 |
Upper Ottawa Valley U14C - Armstrong | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25140 | Sun, Feb. 23, 2025 4:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils U14C - Moore | Upper Ottawa Valley U14C - Armstrong |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils U14C - Moore | 2 | 0 | 0 | 0 | 2 |
Upper Ottawa Valley U14C - Armstrong | 6 | 3 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Gloucester Cumberland Devils U14C - Moore | 0 | 0 | 0 | 0 | 0 |
Upper Ottawa Valley U14C - Armstrong | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gloucester Cumberland Devils U14C - Moore | -- |
Upper Ottawa Valley U14C - Armstrong | -- |
Period 1 |
---|
Upper Ottawa Valley U14C - Armstrong at 8:16 - #47 Emily Frew |
Upper Ottawa Valley U14C - Armstrong at 6:01 - #2 Charlotte Bulmer from #63 Sadie Jamieson |
Upper Ottawa Valley U14C - Armstrong at 5:46 - #3 Sadie Gagnon from #2 Charlotte Bulmer |
Gloucester Cumberland Devils U14C - Moore at 4:21 - #10 Brooklynn Goyette from #9 Alexia Going |
Upper Ottawa Valley U14C - Armstrong at 3:54 - #2 Charlotte Bulmer from #63 Sadie Jamieson |
Upper Ottawa Valley U14C - Armstrong at 3:21 - #63 Sadie Jamieson from #2 Charlotte Bulmer |
Gloucester Cumberland Devils U14C - Moore at 1:28 - #10 Brooklynn Goyette from #14 Séquoia Berg and #4 Makita Antler |
Upper Ottawa Valley U14C - Armstrong at 1:00 - #70 Caydence Armstrong |
Period 2 |
Upper Ottawa Valley U14C - Armstrong at 14:28 - #2 Charlotte Bulmer from #63 Sadie Jamieson |
Upper Ottawa Valley U14C - Armstrong at 9:40 - #47 Emily Frew from #70 Caydence Armstrong |
Upper Ottawa Valley U14C - Armstrong at 8:28 - #3 Sadie Gagnon from #68 Jasmine Ku |
Period 1 |
---|
Gloucester Cumberland Devils U14C - Moore at 11:23 - #6 Gabrielle Cloutier-Maillet for Holding |
Gloucester Cumberland Devils U14C - Moore at 0:49 - #16 Felicity Harding for Tripping |
Period 2 |
Upper Ottawa Valley U14C - Armstrong at 11:22 - #2 Charlotte Bulmer for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brooklynn Goyette | 2 | 0 | 2 | 0.00 |
4 | Makita Antler | 0 | 1 | 1 | 0.00 |
9 | Alexia Going | 0 | 1 | 1 | 0.00 |
14 | Séquoia Berg | 0 | 1 | 1 | 0.00 |
3 | Emilie Beauchamp | 0 | 0 | 0 | 0.00 |
5 | Arianny Ha | 0 | 0 | 0 | 0.00 |
6 | Gabrielle Cloutier-Maillet | 0 | 0 | 0 | 2.00 |
7 | Kaia Thistle | 0 | 0 | 0 | 0.00 |
8 | Sara Martin | 0 | 0 | 0 | 0.00 |
12 | Chloe Levesque | 0 | 0 | 0 | 0.00 |
16 | Felicity Harding | 0 | 0 | 0 | 2.00 |
17 | Emily Sivyer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bettina Sivyer |
Francine Martin |
Loraine Seguin-Levesque |
Lynn Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Charlotte Bulmer | 3 | 2 | 5 | 2.00 |
63 | Sadie Jamieson | 1 | 3 | 4 | 0.00 |
3 | Sadie Gagnon | 2 | 0 | 2 | 0.00 |
47 | Emily Frew | 2 | 0 | 2 | 0.00 |
70 | Caydence Armstrong | 1 | 1 | 2 | 0.00 |
68 | Jasmine Ku | 0 | 1 | 1 | 0.00 |
9 | Anna Baillie | 0 | 0 | 0 | 0.00 |
14 | Clarabelle Condron | 0 | 0 | 0 | 0.00 |
17 | Lennon MacGregor | 0 | 0 | 0 | 0.00 |
21 | Carlie Richards | 0 | 0 | 0 | 0.00 |
25 | Renee Schneider | 0 | 0 | 0 | 0.00 |
77 | Gail Mallen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Frew |
Jon Bulmer |
Kelly Armstrong |
Rebecca Schneider |
No Officials Entered |