Upper Ottawa Valley - U12B - Armstrong | 8 |
West Ottawa - U12C - D'Costa | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4110 | Sun, Dec. 17, 2023 3:00 PM | Ma-Te-Way Activity Center | Upper Ottawa Valley - U12B - Armstrong | West Ottawa - U12C - D'Costa |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U12B - Armstrong | 6 | 2 | 0 | 0 | 8 |
West Ottawa - U12C - D'Costa | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Upper Ottawa Valley - U12B - Armstrong | 0 | 0 | 0 | 0 | 0 |
West Ottawa - U12C - D'Costa | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Upper Ottawa Valley - U12B - Armstrong | -- |
West Ottawa - U12C - D'Costa | -- |
Period 1 |
---|
Upper Ottawa Valley - U12B - Armstrong at 14:16 - #42 Molly Murphy |
Upper Ottawa Valley - U12B - Armstrong at 13:51 - #42 Molly Murphy from #46 Emily Frew |
West Ottawa - U12C - D'Costa at 11:35 - #18 Octavia Ambridge |
Upper Ottawa Valley - U12B - Armstrong at 9:47 - #42 Molly Murphy |
Upper Ottawa Valley - U12B - Armstrong at 6:29 - #45 Renee Schneider |
Upper Ottawa Valley - U12B - Armstrong at 4:58 - #42 Molly Murphy |
West Ottawa - U12C - D'Costa at 0:29 - #7 Pippa Taylor from #14 Elah Wiener |
Upper Ottawa Valley - U12B - Armstrong at 0:09 - #42 Molly Murphy from #46 Emily Frew and #43 Lennon MacGregor |
Period 2 |
Upper Ottawa Valley - U12B - Armstrong at 8:29 - #10 Caydence Armstrong from #48 Beatriz Pepe |
Upper Ottawa Valley - U12B - Armstrong at 2:50 - #10 Caydence Armstrong from #4 Naomi Davis |
Period 1 |
---|
Upper Ottawa Valley - U12B - Armstrong at 1:38 - #48 Beatriz Pepe for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Molly Murphy | 5 | 0 | 5 | 0.00 |
10 | Caydence Armstrong | 2 | 0 | 2 | 0.00 |
46 | Emily Frew | 0 | 2 | 2 | 0.00 |
45 | Renee Schneider | 1 | 0 | 1 | 0.00 |
4 | Naomi Davis | 0 | 1 | 1 | 0.00 |
43 | Lennon MacGregor | 0 | 1 | 1 | 0.00 |
48 | Beatriz Pepe | 0 | 1 | 1 | 2.00 |
9 | Anna Baillie | 0 | 0 | 0 | 0.00 |
11 | Elizabeth Lehman | 0 | 0 | 0 | 0.00 |
16 | Sarah Davis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Becky Frew |
Kelly Armstrong |
Luke Murphy |
Rebecca Schneider |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Pippa Taylor | 1 | 0 | 1 | 0.00 |
18 | Octavia Ambridge | 1 | 0 | 1 | 0.00 |
14 | Elah Wiener | 0 | 1 | 1 | 0.00 |
2 | Audrey Schouten | 0 | 0 | 0 | 0.00 |
3 | Aanya Garg | 0 | 0 | 0 | 0.00 |
6 | Clare MacCrimmon | 0 | 0 | 0 | 0.00 |
8 | Lila Dauphinee | 0 | 0 | 0 | 0.00 |
9 | Hope Yu | 0 | 0 | 0 | 0.00 |
10 | MacKayla Iemsisanith | 0 | 0 | 0 | 0.00 |
11 | Emily Ma | 0 | 0 | 0 | 0.00 |
15 | Stella Georganas | 0 | 0 | 0 | 0.00 |
16 | MacKenzie Iemsisanith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Belinda Ambridge |
Jason Georganas |
Russell MacCrimmon |
Stephanie So |
No Officials Entered |