Sault Ice Hawks U14B | 3 |
Ajax Pickering Power U14B | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 12:00 PM | Moses Springer Arena | Sault Ice Hawks U14B | Ajax Pickering Power U14B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sault Ice Hawks U14B | 0 | 3 | 0 | 0 | 3 |
Ajax Pickering Power U14B | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sault Ice Hawks U14B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power U14B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sault Ice Hawks U14B | -- |
Ajax Pickering Power U14B | -- |
Period 1 |
---|
Ajax Pickering Power U14B at 7:05 - #8 Ryan Irwin |
Ajax Pickering Power U14B at 4:54 - #8 Ryan Irwin from #18 Jada Ring |
Ajax Pickering Power U14B at 3:49 - #35 Payton Hsu from #18 Jada Ring and #4 Ruby Constance |
Ajax Pickering Power U14B at 2:32 - #35 Payton Hsu |
Period 2 |
Sault Ice Hawks U14B at 14:48 - #17 Alyvia Hull from #77 Paige Seabrook |
Ajax Pickering Power U14B at 9:15 - #4 Ruby Constance from #35 Payton Hsu and #18 Jada Ring |
Ajax Pickering Power U14B at 8:14 - #8 Ryan Irwin from #13 Grace Long |
Sault Ice Hawks U14B at 6:41 - #6 Brynn Arnold from #11 Sophie Pozzo |
Sault Ice Hawks U14B at 1:09 - #11 Sophie Pozzo from #77 Paige Seabrook |
Period 1 |
---|
Ajax Pickering Power U14B at 12:45 - #13 Grace Long for Boarding |
Ajax Pickering Power U14B at 7:48 - #11 Brinley Bishop for Tripping |
Period 2 |
Ajax Pickering Power U14B at 2:13 - #13 Grace Long for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sophie Pozzo | 1 | 1 | 2 | 0.00 |
77 | Paige Seabrook | 0 | 2 | 2 | 0.00 |
6 | Brynn Arnold | 1 | 0 | 1 | 0.00 |
17 | Alyvia Hull | 1 | 0 | 1 | 0.00 |
2 | Lillian Nystedt | 0 | 0 | 0 | 0.00 |
3 | Isabella Maitland | 0 | 0 | 0 | 0.00 |
5 | Lexi Townsend | 0 | 0 | 0 | 0.00 |
7 | Sylvia MacQuarrie | 0 | 0 | 0 | 0.00 |
8 | Vanessa Wiseman | 0 | 0 | 0 | 0.00 |
9 | Amelia Peltonen-Boisvert | 0 | 0 | 0 | 0.00 |
10 | Tessa Young | 0 | 0 | 0 | 0.00 |
13 | Andie Kenopic | 0 | 0 | 0 | 0.00 |
16 | Tia D'Orazio | 0 | 0 | 0 | 0.00 |
22 | Lauren King | 0 | 0 | 0 | 0.00 |
26 | Sienna Wright | 0 | 0 | 0 | 0.00 |
88 | claire ethier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alana Kenopic |
Amanda Roe |
Amy Peltonen |
Laurel Cooper |
Russell Wright |
Shelby Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryan Irwin | 3 | 0 | 3 | 0.00 |
35 | Payton Hsu | 2 | 1 | 3 | 0.00 |
18 | Jada Ring | 0 | 3 | 3 | 0.00 |
4 | Ruby Constance | 1 | 1 | 2 | 0.00 |
13 | Grace Long | 0 | 1 | 1 | 4.00 |
1 | Arianna Carone | 0 | 0 | 0 | 0.00 |
6 | Abigail Lozada | 0 | 0 | 0 | 0.00 |
11 | Brinley Bishop | 0 | 0 | 0 | 2.00 |
14 | London Puopolo | 0 | 0 | 0 | 0.00 |
16 | Michelle Darnley | 0 | 0 | 0 | 0.00 |
116 | Ashley Villeneuve | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gavin Ring |
Rachel Croft |
Scott Bishop |
Thea Meulensteen |
Aysia Chu, Official |
Gwen Lydestad, Referee |