Mitchell Stingers FUN3 - Elligsen | 8 |
Guelph Predators FUN3 - Nantais | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1035 | Sat, Oct. 04, 2025 3:00 PM | Mitchell & District Arena | Mitchell Stingers FUN3 - Elligsen | Guelph Predators FUN3 - Nantais |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mitchell Stingers FUN3 - Elligsen | 4 | 5 | 0 | 0 | 9 |
| Guelph Predators FUN3 - Nantais | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Mitchell Stingers FUN3 - Elligsen | 0 | 0 | 0 | 0 | 0 |
| Guelph Predators FUN3 - Nantais | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mitchell Stingers FUN3 - Elligsen | -- |
| Guelph Predators FUN3 - Nantais | -- |
| Period 1 |
|---|
| Mitchell Stingers FUN3 - Elligsen at 13:58 - #24 Henley Terpstra |
| Mitchell Stingers FUN3 - Elligsen at 12:49 - #6 Brinlee Elligsen |
| Mitchell Stingers FUN3 - Elligsen at 10:13 - #6 Brinlee Elligsen from #15 Devin Fuller |
| Mitchell Stingers FUN3 - Elligsen at 3:18 - #24 Henley Terpstra from #34 Evyr Ryan |
| Period 2 |
| Mitchell Stingers FUN3 - Elligsen at 14:07 - #70 Layla Ward |
| Guelph Predators FUN3 - Nantais at 12:11 - #6 Mia Maeck from #7 Hallie Ingoldsby |
| Mitchell Stingers FUN3 - Elligsen at 11:14 - #70 Layla Ward from #24 Henley Terpstra |
| Mitchell Stingers FUN3 - Elligsen at 10:21 - #34 Evyr Ryan from #13 Casey McLean |
| Mitchell Stingers FUN3 - Elligsen at 8:42 - #24 Henley Terpstra from #15 Devin Fuller |
| Mitchell Stingers FUN3 - Elligsen at 6:23 - #15 Devin Fuller from #24 Henley Terpstra |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Henley Terpstra | 3 | 2 | 5 | 0.00 |
| 15 | Devin Fuller | 1 | 2 | 3 | 0.00 |
| 6 | Brinlee Elligsen | 2 | 0 | 2 | 0.00 |
| 70 | Layla Ward | 2 | 0 | 2 | 0.00 |
| 34 | Evyr Ryan | 1 | 1 | 2 | 0.00 |
| 13 | Casey McLean (AP) | 0 | 1 | 1 | 0.00 |
| 48 | Briar Maracle | 0 | 0 | 0 | 0.00 |
| 62 | Ruby Murray | 0 | 0 | 0 | 0.00 |
| 73 | Brinley Krug | 0 | 0 | 0 | 0.00 |
| 84 | Evelyn Stacey | 0 | 0 | 0 | 0.00 |
| 95 | Eva Louwagie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Fuller |
| Bailey Elligsen |
| Diamond Terpstra |
| Kendra Ward |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mia Maeck | 1 | 0 | 1 | 0.00 |
| 7 | Hallie Ingoldsby | 0 | 1 | 1 | 0.00 |
| 1 | Anna Pyne | 0 | 0 | 0 | 0.00 |
| 2 | Daphne Verity | 0 | 0 | 0 | 0.00 |
| 5 | Emily Pritchard | 0 | 0 | 0 | 0.00 |
| 8 | Georgia Glazier | 0 | 0 | 0 | 0.00 |
| 9 | Addison Norris | 0 | 0 | 0 | 0.00 |
| 12 | Rae Zidichouski | 0 | 0 | 0 | 0.00 |
| 14 | Quinn Armstrong | 0 | 0 | 0 | 0.00 |
| 22 | Claire Gregson | 0 | 0 | 0 | 0.00 |
| 31 | Ruby Kielstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Glazier |
| Corina Nantais |
| Iris Pyne |
| Sarah Pritchard |
| No Officials Entered |