Waterloo Wildfire FUN3 - Lunnie | 10 |
Guelph Predators FUN3 - Cartile | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1748 | Sun, Dec. 14, 2025 2:00 PM | Albert McCormick East | Waterloo Wildfire FUN3 - Lunnie | Guelph Predators FUN3 - Cartile |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire FUN3 - Lunnie | 6 | 4 | 0 | 0 | 10 |
| Guelph Predators FUN3 - Cartile | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire FUN3 - Lunnie | 0 | 0 | 0 | 0 | 0 |
| Guelph Predators FUN3 - Cartile | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Wildfire FUN3 - Lunnie | -- |
| Guelph Predators FUN3 - Cartile | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Thomas Smith | 4 | 3 | 7 | 0.00 |
| 13 | Penelope Schott | 3 | 0 | 3 | 0.00 |
| 12 | Brooke Strauss | 2 | 0 | 2 | 0.00 |
| 15 | Honor Dunlop (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Mila Pasnyk | 0 | 1 | 1 | 0.00 |
| 14 | Elliott McLaughlin | 0 | 1 | 1 | 0.00 |
| 1 | Alexandra Hewitson | 0 | 0 | 0 | 0.00 |
| 6 | Evelyn Dunstan | 0 | 0 | 0 | 0.00 |
| 7 | Annabelle Smith | 0 | 0 | 0 | 0.00 |
| 10 | Clara Polariu | 0 | 0 | 0 | 0.00 |
| 16 | Eva Pudariu | 0 | 0 | 0 | 0.00 |
| 19 | Fiona Bester (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emma Lunnie |
| Hannah Abrams |
| Leanne McLaughlin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Emily Brimblecombe | 4 | 0 | 4 | 0.00 |
| 28 | Charlie Cartile | 2 | 0 | 2 | 0.00 |
| 15 | Wan Lik Fong | 0 | 1 | 1 | 0.00 |
| 17 | Sum Wan Fong | 0 | 1 | 1 | 0.00 |
| 29 | Gabriella Lazenby | 0 | 1 | 1 | 0.00 |
| 3 | Izabella Tucker | 0 | 0 | 0 | 0.00 |
| 7 | Mackenzie Deforest | 0 | 0 | 0 | 0.00 |
| 32 | Riley Searle | 0 | 0 | 0 | 0.00 |
| 37 | Jeremy Hare | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allen Lazenby |
| Chris Cartile |
| Kevin Deforest |
| Sydney Court |
| Paul Van Reede , referee |