Elora Fergus Edge U12B | 4 |
Wellington North Ice Ninjas U12B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1167 | Sun, Oct. 19, 2025 1:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Wellington North Ice Ninjas U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 2 | 1 | 0 | 0 | 3 |
| Wellington North Ice Ninjas U12B | 2 | 5 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| Wellington North Ice Ninjas U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U12B | -- |
| Wellington North Ice Ninjas U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 13:55 - #9 Emmeline McEwen from #3 Hayley Lebel and #12 Finley Heath |
| Elora Fergus Edge U12B at 10:15 - #8 Payton Cooper from #6 Charlotte Grayston |
| Wellington North Ice Ninjas U12B at 6:04 - #7 Charlotte Merpaw from #13 Sommer Seddon |
| Wellington North Ice Ninjas U12B at 0:29 - #13 Sommer Seddon from #7 Charlotte Merpaw |
| Period 2 |
| Wellington North Ice Ninjas U12B at 6:29 - #13 Sommer Seddon from #12 Clara Morrison |
| Wellington North Ice Ninjas U12B at 4:18 - #13 Sommer Seddon from #5 Alice Ego |
| Wellington North Ice Ninjas U12B at 3:47 - #12 Clara Morrison from #13 Sommer Seddon |
| Wellington North Ice Ninjas U12B at 1:54 - #13 Sommer Seddon |
| Elora Fergus Edge U12B at 1:37 - #3 Hayley Lebel |
| Wellington North Ice Ninjas U12B at 0:18 - #5 Alice Ego from #7 Charlotte Merpaw and #12 Clara Morrison |
| Period 1 |
|---|
| Wellington North Ice Ninjas U12B at 5:24 - #13 Sommer Seddon for 02 - Body Contact |
| Period 2 |
| Elora Fergus Edge U12B at 4:58 - #8 Payton Cooper for 02 - Body Contact |
| Elora Fergus Edge U12B at 1:12 - #8 Payton Cooper for 13 - Tripping |
| Elora Fergus Edge U12B at 1:10 - #11 Payton Smeltzer for 04 - Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hayley Lebel | 1 | 1 | 2 | 0.00 |
| 8 | Payton Cooper | 1 | 0 | 1 | 4.00 |
| 9 | Emmeline McEwen | 1 | 0 | 1 | 0.00 |
| 6 | Charlotte Grayston | 0 | 1 | 1 | 0.00 |
| 12 | Finley Heath | 0 | 1 | 1 | 0.00 |
| 1 | Sabir Rahman | 0 | 0 | 0 | 0.00 |
| 4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Finch | 0 | 0 | 0 | 0.00 |
| 10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
| 11 | Payton Smeltzer | 0 | 0 | 0 | 2.00 |
| 13 | Addison Major | 0 | 0 | 0 | 0.00 |
| 15 | Ava Feil | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| Shawn McEwen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sommer Seddon | 4 | 2 | 6 | 2.00 |
| 7 | Charlotte Merpaw | 1 | 2 | 3 | 0.00 |
| 12 | Clara Morrison | 1 | 2 | 3 | 0.00 |
| 5 | Alice Ego (AP) | 1 | 1 | 2 | 0.00 |
| 3 | Danica Ward | 0 | 0 | 0 | 0.00 |
| 6 | Emma Chambers | 0 | 0 | 0 | 0.00 |
| 14 | Devon Lorenz | 0 | 0 | 0 | 0.00 |
| 15 | Dyson Weirmeir | 0 | 0 | 0 | 0.00 |
| 22 | Olivia Leslie (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Evelyn Weirmeir | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alissa Seddon |
| Chris Seddon |
| No Officials Entered |