Niagara Falls Daredevils U12B | 7 |
Etobicoke Stingers U12B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1168 | Sun, Oct. 19, 2025 1:00 PM | Gale Centre | Niagara Falls Daredevils U12B | Etobicoke Stingers U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils U12B | 4 | 3 | 0 | 0 | 7 |
| Etobicoke Stingers U12B | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils U12B | 0 | 0 | 0 | 0 | 0 |
| Etobicoke Stingers U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils U12B | -- |
| Etobicoke Stingers U12B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilianna Chicoski- Nolet | 5 | 0 | 5 | 0.00 |
| 11 | Edwyn Bourne | 1 | 1 | 2 | 0.00 |
| 15 | Sofie Blasinski | 1 | 1 | 2 | 0.00 |
| 1 | Madalynn Spence | 0 | 1 | 1 | 0.00 |
| 9 | sage Danielle hilay | 0 | 1 | 1 | 0.00 |
| 13 | Angelica D'Agostino | 0 | 1 | 1 | 0.00 |
| 6 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
| 10 | lilianna Fernandez | 0 | 0 | 0 | 0.00 |
| 14 | Lilian Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Nolet |
| Jennifer Moyer |
| Judy Haynes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Holly Ballard | 2 | 1 | 3 | 0.00 |
| 59 | Charlotte Fagen | 2 | 0 | 2 | 0.00 |
| 64 | Allegra Sluga | 1 | 1 | 2 | 0.00 |
| 56 | Fjola Johnstone | 0 | 2 | 2 | 0.00 |
| 15 | Lauren Peebles | 1 | 0 | 1 | 0.00 |
| 9 | Brooke Norman | 0 | 1 | 1 | 0.00 |
| 54 | Nora Carroll | 0 | 1 | 1 | 0.00 |
| 11 | Annabelle Jenkner | 0 | 0 | 0 | 0.00 |
| 12 | Madison Fillo | 0 | 0 | 0 | 0.00 |
| 14 | Kaia Ballantyne | 0 | 0 | 0 | 0.00 |
| 44 | Dorothy Steen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carla Gudmundson |
| Colin Ballantyne |
| Heather Robbins |
| Lindsay Norman |
| Roberta Walker, official |