Goderich Ice Crushers U12B - Boyer | 3 |
Wellington North Ice Ninjas U12B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1213 | Sat, Oct. 25, 2025 12:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Boyer | Wellington North Ice Ninjas U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12B - Boyer | 3 | 0 | 0 | 0 | 3 |
| Wellington North Ice Ninjas U12B | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12B - Boyer | 0 | 0 | 0 | 0 | 0 |
| Wellington North Ice Ninjas U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Ice Crushers U12B - Boyer | -- |
| Wellington North Ice Ninjas U12B | -- |
| Period 1 |
|---|
| Wellington North Ice Ninjas U12B at 14:40 - #13 Sommer Seddon from #7 Charlotte Merpaw |
| Goderich Ice Crushers U12B - Boyer at 13:49 - #5 Millie Lynn from #9 Avery Muylaert |
| Wellington North Ice Ninjas U12B at 9:07 - #7 Charlotte Merpaw |
| Wellington North Ice Ninjas U12B at 7:03 - #13 Sommer Seddon from #12 Clara Morrison |
| Goderich Ice Crushers U12B - Boyer at 5:47 - #5 Millie Lynn from #7 Hazel Moore |
| Goderich Ice Crushers U12B - Boyer at 4:29 - #7 Hazel Moore from #12 Clarke Giesbrecht |
| Wellington North Ice Ninjas U12B at 4:14 - #12 Clara Morrison |
| Wellington North Ice Ninjas U12B at 1:29 - #13 Sommer Seddon from #12 Clara Morrison |
| Period 2 |
| Wellington North Ice Ninjas U12B at 11:39 - #13 Sommer Seddon from #7 Charlotte Merpaw |
| Wellington North Ice Ninjas U12B at 10:32 - #13 Sommer Seddon from #7 Charlotte Merpaw and #3 Danica Ward |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Millie Lynn | 2 | 0 | 2 | 0.00 |
| 7 | Hazel Moore | 1 | 1 | 2 | 0.00 |
| 9 | Avery Muylaert | 0 | 1 | 1 | 0.00 |
| 12 | Clarke Giesbrecht | 0 | 1 | 1 | 0.00 |
| 2 | Tessa Franye (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Willa Hunking | 0 | 0 | 0 | 0.00 |
| 8 | Ruby May | 0 | 0 | 0 | 0.00 |
| 10 | Marion Moore | 0 | 0 | 0 | 0.00 |
| 15 | Brooke Meyers | 0 | 0 | 0 | 0.00 |
| 16 | Helena Garland | 0 | 0 | 0 | 0.00 |
| 17 | Emerson Vallee | 0 | 0 | 0 | 0.00 |
| 18 | Anna Boyer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Moore |
| Darryl Boyer |
| Julie Garland |
| Lance Giesbrecht |
| Olivia Mabon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Sommer Seddon | 5 | 0 | 5 | 0.00 |
| 7 | Charlotte Merpaw | 1 | 3 | 4 | 0.00 |
| 12 | Clara Morrison | 1 | 2 | 3 | 0.00 |
| 3 | Danica Ward | 0 | 1 | 1 | 0.00 |
| 8 | Whalen Morrison | 0 | 0 | 0 | 0.00 |
| 14 | Devon Lorenz | 0 | 0 | 0 | 0.00 |
| 15 | Dyson Weirmeir | 0 | 0 | 0 | 0.00 |
| 25 | Evelyn Weirmeir | 0 | 0 | 0 | 0.00 |
| 55 | Olivia Calder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alissa Seddon |
| Chris Seddon |
| Randi Shuker, official |