Elora Fergus Edge U12B | 9 |
Waterloo Wildfire U12B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1225 | Sat, Oct. 25, 2025 2:00 PM | Elora & District Community Centre | Elora Fergus Edge U12B | Waterloo Wildfire U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 6 | 3 | 0 | 0 | 9 |
| Waterloo Wildfire U12B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U12B | -- |
| Waterloo Wildfire U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 13:12 - #13 Addison Major from #1 Sabir Rahman and #10 Nathan DiCesare |
| Elora Fergus Edge U12B at 12:58 - #1 Sabir Rahman from #8 Payton Cooper |
| Elora Fergus Edge U12B at 9:52 - #9 Emmeline McEwen from #3 Hayley Lebel and #11 Payton Smeltzer |
| Elora Fergus Edge U12B at 9:14 - #8 Payton Cooper from #1 Sabir Rahman and #4 Arie Campbell |
| Elora Fergus Edge U12B at 7:57 - #11 Payton Smeltzer from #9 Emmeline McEwen and #10 Nathan DiCesare |
| Elora Fergus Edge U12B at 1:46 - #1 Sabir Rahman |
| Period 2 |
| Waterloo Wildfire U12B at 11:46 - #3 Kaitlyn Brubacher from #13 Samaira Sohal |
| Elora Fergus Edge U12B at 10:14 - #9 Emmeline McEwen from #11 Payton Smeltzer |
| Waterloo Wildfire U12B at 4:47 - #16 Amna Al Gamouni from #12 Alexis Foucault |
| Elora Fergus Edge U12B at 3:42 - #1 Sabir Rahman from #8 Payton Cooper |
| Elora Fergus Edge U12B at 0:40 - #9 Emmeline McEwen |
| Period 1 |
|---|
| Waterloo Wildfire U12B at 13:12 - #16 Amna Al Gamouni for 10 - Illegal Substitution |
| Elora Fergus Edge U12B at 8:46 - #8 Payton Cooper for 02 - Body Contact |
| Elora Fergus Edge U12B at 4:30 - #9 Emmeline McEwen for 12 - Slashing |
| Period 2 |
| Elora Fergus Edge U12B at 12:05 - #8 Payton Cooper for 12 - Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sabir Rahman | 3 | 2 | 5 | 0.00 |
| 9 | Emmeline McEwen | 3 | 1 | 4 | 2.00 |
| 8 | Payton Cooper | 1 | 2 | 3 | 4.00 |
| 11 | Payton Smeltzer | 1 | 2 | 3 | 0.00 |
| 10 | Nathan DiCesare | 0 | 2 | 2 | 0.00 |
| 13 | Addison Major | 1 | 0 | 1 | 0.00 |
| 3 | Hayley Lebel | 0 | 1 | 1 | 0.00 |
| 4 | Arie Campbell | 0 | 1 | 1 | 0.00 |
| 7 | Lauren Finch | 0 | 0 | 0 | 0.00 |
| 15 | Ava Feil | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| Shawn McEwen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kaitlyn Brubacher | 1 | 0 | 1 | 0.00 |
| 16 | Amna Al Gamouni | 1 | 0 | 1 | 2.00 |
| 12 | Alexis Foucault | 0 | 1 | 1 | 0.00 |
| 13 | Samaira Sohal | 0 | 1 | 1 | 0.00 |
| 2 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
| 5 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
| 6 | Emma Dixon | 0 | 0 | 0 | 0.00 |
| 7 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
| 11 | Cecilia Fukasawa | 0 | 0 | 0 | 0.00 |
| 15 | Annie Morris | 0 | 0 | 0 | 0.00 |
| 27 | Emine Gun | 0 | 0 | 0 | 0.00 |
| 30 | Macie Penk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Voisin |
| Julie Wein |
| Leah Chapman |
| Rick Foucault |
| No Officials Entered |