Goderich Ice Crushers U12B - Frayne | 3 |
Tillsonburg Twisters U12B - Wray | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1226 | Sun, Dec. 07, 2025 12:00 PM | Maitland Recreation Centre | Goderich Ice Crushers U12B - Frayne | Tillsonburg Twisters U12B - Wray |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12B - Frayne | 1 | 2 | 0 | 0 | 3 |
| Tillsonburg Twisters U12B - Wray | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Ice Crushers U12B - Frayne | 0 | 0 | 0 | 0 | 0 |
| Tillsonburg Twisters U12B - Wray | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Ice Crushers U12B - Frayne | -- |
| Tillsonburg Twisters U12B - Wray | -- |
| Period 1 |
|---|
| Tillsonburg Twisters U12B - Wray at 13:00 - #8 Olivia Wray from #49 Sierra Bradford |
| Tillsonburg Twisters U12B - Wray at 8:59 - #85 Brooklyn Weigel |
| Tillsonburg Twisters U12B - Wray at 1:09 - #85 Brooklyn Weigel from #24 Oakley Page |
| Goderich Ice Crushers U12B - Frayne at 0:49 - #15 Payton Batten from #11 Avery Turgeon and #6 Greyson Ross |
| Period 2 |
| Goderich Ice Crushers U12B - Frayne at 12:43 - #11 Avery Turgeon from #15 Payton Batten |
| Tillsonburg Twisters U12B - Wray at 12:30 - #22 Kaeli Holden from #60 Rialynn Weaver |
| Tillsonburg Twisters U12B - Wray at 7:43 - #85 Brooklyn Weigel |
| Tillsonburg Twisters U12B - Wray at 5:45 - #49 Sierra Bradford |
| Goderich Ice Crushers U12B - Frayne at 4:40 - #12 Claire Cornish |
| Tillsonburg Twisters U12B - Wray at 4:04 - #49 Sierra Bradford from #85 Brooklyn Weigel |
| Period 1 |
|---|
| Tillsonburg Twisters U12B - Wray at 3:35 - #85 Brooklyn Weigel for 11 - Interference |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Avery Turgeon | 1 | 1 | 2 | 0.00 |
| 15 | Payton Batten | 1 | 1 | 2 | 0.00 |
| 12 | Claire Cornish | 1 | 0 | 1 | 0.00 |
| 6 | Greyson Ross | 0 | 1 | 1 | 0.00 |
| 1 | Corbin Nivins | 0 | 0 | 0 | 0.00 |
| 3 | Madelyn Ridder | 0 | 0 | 0 | 0.00 |
| 5 | Amelia Maly | 0 | 0 | 0 | 0.00 |
| 8 | Abigail Rotteau | 0 | 0 | 0 | 0.00 |
| 10 | Marion Moore (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Whitney DeVries | 0 | 0 | 0 | 0.00 |
| 16 | Tessa Frayne | 0 | 0 | 0 | 0.00 |
| 17 | Anikah Strike-Sapp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clara Frayne |
| Isabelle Ridder |
| Lorraine Ridder |
| Megan Frayne |
| Paul Ridder |
| Quinn Ross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Brooklyn Weigel | 3 | 1 | 4 | 2.00 |
| 49 | Sierra Bradford | 2 | 1 | 3 | 0.00 |
| 8 | Olivia Wray | 1 | 0 | 1 | 0.00 |
| 22 | Kaeli Holden | 1 | 0 | 1 | 0.00 |
| 24 | Oakley Page | 0 | 1 | 1 | 0.00 |
| 60 | Rialynn Weaver | 0 | 1 | 1 | 0.00 |
| 7 | Audrina Visscher | 0 | 0 | 0 | 0.00 |
| 21 | Willow O’Grady | 0 | 0 | 0 | 0.00 |
| 62 | Andrew Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Turrill |
| Becky Turrill |
| Curtis Wray |
| Susie Wray |
| No Officials Entered |