Paris Thunder U12B | 7 |
Etobicoke Stingers U12B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1291 | Sat, Nov. 01, 2025 10:30 AM | Brant Sports Complex | Paris Thunder U12B | Etobicoke Stingers U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U12B | 11 | 0 | 0 | 0 | 11 |
| Etobicoke Stingers U12B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U12B | 0 | 0 | 0 | 0 | 0 |
| Etobicoke Stingers U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U12B | -- |
| Etobicoke Stingers U12B | -- |
| Period 1 |
|---|
| Paris Thunder U12B at 14:39 - #28 Gabriella Bird from #7 Jordyn Wallis and #8 Charlotte Kipp |
| Paris Thunder U12B at 14:14 - #7 Jordyn Wallis from #8 Charlotte Kipp |
| Paris Thunder U12B at 13:47 - #8 Charlotte Kipp from #28 Gabriella Bird and #7 Jordyn Wallis |
| Paris Thunder U12B at 10:33 - #4 Charlotte Sullivan-Pries from #28 Gabriella Bird and #8 Charlotte Kipp |
| Paris Thunder U12B at 8:41 - #7 Jordyn Wallis from #4 Charlotte Sullivan-Pries |
| Paris Thunder U12B at 7:11 - #7 Jordyn Wallis from #3 Charly Chelchowski and #8 Charlotte Kipp |
| Paris Thunder U12B at 6:49 - #11 Grace Brooks from #14 Amelia Carmen |
| Paris Thunder U12B at 3:41 - #7 Jordyn Wallis |
| Paris Thunder U12B at 3:02 - #7 Jordyn Wallis from #11 Grace Brooks and #44 Erin Latty |
| Paris Thunder U12B at 1:59 - #8 Charlotte Kipp from #28 Gabriella Bird |
| Paris Thunder U12B at 0:18 - #44 Erin Latty |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jordyn Wallis | 5 | 2 | 7 | 0.00 |
| 8 | Charlotte Kipp | 2 | 4 | 6 | 0.00 |
| 28 | Gabriella Bird | 1 | 3 | 4 | 0.00 |
| 4 | Charlotte Sullivan-Pries | 1 | 1 | 2 | 0.00 |
| 11 | Grace Brooks | 1 | 1 | 2 | 0.00 |
| 44 | Erin Latty | 1 | 1 | 2 | 0.00 |
| 3 | Charly Chelchowski | 0 | 1 | 1 | 0.00 |
| 14 | Amelia Carmen | 0 | 1 | 1 | 0.00 |
| 12 | Adelyn Robinson | 0 | 0 | 0 | 0.00 |
| 32 | Claire Van Houwelingen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Van Houwelingen |
| Lisa Wallis |
| Nicole Kipp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | William Gouveia | 0 | 0 | 0 | 0.00 |
| 9 | Brooke Norman | 0 | 0 | 0 | 0.00 |
| 10 | Abigail Yun | 0 | 0 | 0 | 0.00 |
| 11 | Annabelle Jenkner | 0 | 0 | 0 | 0.00 |
| 12 | Madison Fillo | 0 | 0 | 0 | 0.00 |
| 14 | Kaia Ballantyne | 0 | 0 | 0 | 0.00 |
| 15 | Lauren Peebles | 0 | 0 | 0 | 0.00 |
| 39 | Holly Ballard | 0 | 0 | 0 | 0.00 |
| 44 | Dorothy Steen | 0 | 0 | 0 | 0.00 |
| 54 | Nora Carroll | 0 | 0 | 0 | 0.00 |
| 56 | Fjola Johnstone | 0 | 0 | 0 | 0.00 |
| 59 | Charlotte Fagen | 0 | 0 | 0 | 0.00 |
| 64 | Allegra Sluga | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carla Gudmundson |
| Colin ballantyne |
| Heather Robbins |
| Lindsay Norman |
| Marie-France Chartrand |
| Nic Gouveia |
| Isaac Halsey, official |
| Paul Van Reede , official |