Burlington Blast U12B | 8 |
Niagara Falls Daredevils U12B | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1467 | Sat, Nov. 15, 2025 3:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast U12B | Niagara Falls Daredevils U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U12B | 5 | 3 | 0 | 0 | 8 |
| Niagara Falls Daredevils U12B | 6 | 4 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U12B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast U12B | -- |
| Niagara Falls Daredevils U12B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Leo Hutchinson | 4 | 0 | 4 | 0.00 |
| 3 | Hilary Arsenault | 2 | 0 | 2 | 0.00 |
| 4 | Borbala Fuzesi | 1 | 0 | 1 | 0.00 |
| 66 | Estelle St-Pierre | 1 | 0 | 1 | 0.00 |
| 6 | Layla Leskovec | 0 | 1 | 1 | 0.00 |
| 10 | Athena Jokic | 0 | 1 | 1 | 0.00 |
| 1 | Zach Kras | 0 | 0 | 0 | 0.00 |
| 9 | Stella Nickson | 0 | 0 | 0 | 0.00 |
| 12 | Vivian Kawamura | 0 | 0 | 0 | 0.00 |
| 14 | Eleanor Bedford | 0 | 0 | 0 | 0.00 |
| 15 | Ava Ciloci | 0 | 0 | 0 | 0.00 |
| 16 | Rhiya Fost | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Mitchel |
| Cristian Ciloci |
| Mark Bedford |
| Melissa Leskovec |
| Michelle Witterick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilianna Chicoski- Nolet | 5 | 1 | 6 | 0.00 |
| 9 | sage Danielle hilay | 4 | 1 | 5 | 0.00 |
| 11 | Edwyn Bourne | 1 | 2 | 3 | 0.00 |
| 1 | Madalynn Spence | 0 | 0 | 0 | 0.00 |
| 3 | Angelina Espinal (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
| 10 | lilianna Fernandez | 0 | 0 | 0 | 0.00 |
| 14 | Lilian Hayes | 0 | 0 | 0 | 0.00 |
| 15 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Eric Nolet |
| Jennifer Moyer |
| Judy Haynes |
| No Officials Entered |