Elora Fergus Edge U12B | 3 |
Forest Xtreme U12B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1507 | Sun, Nov. 16, 2025 2:00 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Elora Fergus Edge U12B | Forest Xtreme U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 3 | 0 | 0 | 0 | 3 |
| Forest Xtreme U12B | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| Forest Xtreme U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U12B | -- |
| Forest Xtreme U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 13:07 - #5 Lauren Ferguson from #1 Sabir Rahman and #8 Payton Cooper |
| Elora Fergus Edge U12B at 8:35 - #5 Lauren Ferguson from #1 Sabir Rahman |
| Forest Xtreme U12B at 5:13 - #8 Simone Wouters from #9 Lucy Peters and #10 Ella Milley |
| Forest Xtreme U12B at 4:09 - #10 Ella Milley |
| Elora Fergus Edge U12B at 0:42 - #5 Lauren Ferguson from #9 Emmeline McEwen and #10 Nathan DiCesare |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 11:57 - #6 Charlotte Grayston for 02 - Body Contact |
| Elora Fergus Edge U12B at 9:25 - #9 Emmeline McEwen for 09 - Hooking |
| Forest Xtreme U12B at 3:25 - #6 Kalvin Wilcocks for 02 - Body Contact |
| Elora Fergus Edge U12B at 1:25 - #8 Payton Cooper for 02 - Body Contact |
| Period 2 |
| Forest Xtreme U12B at 13:44 - #5 Aubrey Larson for 09 - Hooking |
| Forest Xtreme U12B at 13:15 - #12 Avie Milley for 13 - Tripping |
| Elora Fergus Edge U12B at 9:04 - #9 Emmeline McEwen for 09 - Hooking |
| Elora Fergus Edge U12B at 7:17 - #8 Payton Cooper for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lauren Ferguson | 3 | 0 | 3 | 0.00 |
| 1 | Sabir Rahman | 0 | 2 | 2 | 0.00 |
| 8 | Payton Cooper | 0 | 1 | 1 | 4.00 |
| 9 | Emmeline McEwen | 0 | 1 | 1 | 4.00 |
| 10 | Nathan DiCesare | 0 | 1 | 1 | 0.00 |
| 3 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
| 4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Grayston | 0 | 0 | 0 | 2.00 |
| 7 | Lauren Finch | 0 | 0 | 0 | 0.00 |
| 11 | Payton Smeltzer | 0 | 0 | 0 | 0.00 |
| 12 | Finley Heath | 0 | 0 | 0 | 0.00 |
| 15 | Ava Feil | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| Shawn McEwen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ella Milley (AP) | 1 | 1 | 2 | 0.00 |
| 8 | Simone Wouters (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Lucy Peters | 0 | 1 | 1 | 0.00 |
| 3 | Claire Kersey | 0 | 0 | 0 | 0.00 |
| 5 | Aubrey Larson | 0 | 0 | 0 | 2.00 |
| 6 | Kalvin Wilcocks | 0 | 0 | 0 | 2.00 |
| 12 | Avie Milley | 0 | 0 | 0 | 2.00 |
| 13 | Lexie Jackson | 0 | 0 | 0 | 0.00 |
| 14 | Jacie Shea | 0 | 0 | 0 | 0.00 |
| 18 | Kate DeVet | 0 | 0 | 0 | 0.00 |
| 19 | Charlie VanBree | 0 | 0 | 0 | 0.00 |
| 20 | Clara Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christina VanBree |
| Christine Shea |
| Tracey Spaulding |
| Alison Wright, Ref |
| Brad Kachuik, Official |