Cambridge Turbos U12B | 4 |
Caledonia Lightning U12B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1733 | Sun, Dec. 14, 2025 12:00 PM | Hespeler Memorial Arena | Cambridge Turbos U12B | Caledonia Lightning U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos U12B | 0 | 4 | 0 | 0 | 4 |
| Caledonia Lightning U12B | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos U12B | 0 | 0 | 0 | 0 | 0 |
| Caledonia Lightning U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos U12B | -- |
| Caledonia Lightning U12B | -- |
| Period 1 |
|---|
| Caledonia Lightning U12B at 9:51 - #24 Claire Hammond from #30 Jordyn Vanderkooi |
| Caledonia Lightning U12B at 6:52 - #24 Claire Hammond |
| Caledonia Lightning U12B at 6:20 - #20 Sierra Hoover from #22 Norah Walters |
| Caledonia Lightning U12B at 4:02 - #30 Jordyn Vanderkooi |
| Period 2 |
| Cambridge Turbos U12B at 12:54 - #5 Anna Elligson from #11 Adrianna Cordeiro and #14 Kataryna Pitz |
| Caledonia Lightning U12B at 10:13 - #30 Jordyn Vanderkooi from #22 Norah Walters |
| Caledonia Lightning U12B at 9:40 - #19 Matilda Gough from #24 Claire Hammond |
| Cambridge Turbos U12B at 7:19 - #5 Anna Elligson from #11 Adrianna Cordeiro |
| Cambridge Turbos U12B at 2:31 - #12 Penny Normore from #4 Amara Campbell |
| Cambridge Turbos U12B at 0:05 - #5 Anna Elligson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Anna Elligson | 3 | 0 | 3 | 0.00 |
| 11 | Adrianna Cordeiro | 0 | 2 | 2 | 0.00 |
| 12 | Penny Normore | 1 | 0 | 1 | 0.00 |
| 4 | Amara Campbell | 0 | 1 | 1 | 0.00 |
| 14 | Kataryna Pitz | 0 | 1 | 1 | 0.00 |
| 2 | Ottlie Lajoie | 0 | 0 | 0 | 0.00 |
| 3 | Joelle Costa Jessome | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
| 7 | Emma Draper | 0 | 0 | 0 | 0.00 |
| 8 | Abby George | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
| 10 | Addison Brown | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie Hill | 0 | 0 | 0 | 0.00 |
| 15 | Abby Koehler | 0 | 0 | 0 | 0.00 |
| 17 | Lexi Kadar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Soper |
| Mandy Elligson |
| Meghan Koehler |
| Nicole Costa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Claire Hammond | 2 | 1 | 3 | 0.00 |
| 30 | Jordyn Vanderkooi | 2 | 1 | 3 | 0.00 |
| 22 | Norah Walters | 0 | 2 | 2 | 0.00 |
| 19 | Matilda Gough | 1 | 0 | 1 | 0.00 |
| 20 | Sierra Hoover | 1 | 0 | 1 | 0.00 |
| 21 | Sadie Smelser | 0 | 0 | 0 | 0.00 |
| 23 | Jordyn Krywulak-Gosselin | 0 | 0 | 0 | 0.00 |
| 26 | Emma McBride | 0 | 0 | 0 | 0.00 |
| 28 | Aurora Reimer | 0 | 0 | 0 | 0.00 |
| 29 | Alyvia Skye | 0 | 0 | 0 | 0.00 |
| 31 | Scarlett Van Riemsdyk | 0 | 0 | 0 | 0.00 |
| 32 | Hanelie MacKay | 0 | 0 | 0 | 0.00 |
| 33 | Janelle Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Hammond |
| Magdalena Louw-MacKay |
| Stewart Saunderson, Referee |