Whitby Wild U12B - Kendrew | 9 |
Sunderland Stingerz U12B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1751 | Sun, Dec. 14, 2025 2:15 PM | McKinney Centre 1 | Whitby Wild U12B - Kendrew | Sunderland Stingerz U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild U12B - Kendrew | 4 | 5 | 0 | 0 | 9 |
| Sunderland Stingerz U12B | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild U12B - Kendrew | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wild U12B - Kendrew | -- |
| Sunderland Stingerz U12B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ana Arnaiz-Collard | 1 | 2 | 3 | 0.00 |
| 14 | Savannah Brewer | 1 | 2 | 3 | 0.00 |
| 11 | Elizabeth Austin | 1 | 1 | 2 | 0.00 |
| 12 | Emily Kassam | 1 | 0 | 1 | 0.00 |
| 13 | Cadence Chugh | 1 | 0 | 1 | 0.00 |
| 5 | Elsie De Angelis | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn Mckenna | 0 | 0 | 0 | 0.00 |
| 15 | Lindsey Kendrew | 0 | 0 | 0 | 0.00 |
| 21 | Abigail Slade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ainsley Ball |
| Brad Collard |
| Brenna De Angelis |
| Jennifer Slade |
| Jeremy Kendrew |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Ayla Dobbin | 3 | 0 | 3 | 0.00 |
| 8 | Taylor Graham | 2 | 1 | 3 | 0.00 |
| 12 | Nicole Biasi | 1 | 0 | 1 | 0.00 |
| 5 | Casey Prentice | 0 | 1 | 1 | 0.00 |
| 11 | Grace Feran | 0 | 1 | 1 | 0.00 |
| 14 | Sadie Kruis | 0 | 1 | 1 | 0.00 |
| 7 | Annalise Hincks | 0 | 0 | 0 | 0.00 |
| 9 | Ryleigh Herrington | 0 | 0 | 0 | 0.00 |
| 10 | Emma Wray | 0 | 0 | 0 | 0.00 |
| 16 | Isley Coleman | 0 | 0 | 0 | 0.00 |
| 88 | Emilia Zon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amory Dobbin |
| Jeremy Feran |
| Lisa Wray |
| No Officials Entered |