Newmarket Rays U12B | 5 |
Whitby Wild U12B - Hyde | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3677 | Sun, Jan. 18, 2026 4:15 PM | Magna - Pfaff | Newmarket Rays U12B | Whitby Wild U12B - Hyde |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 3 | 2 | 0 | 0 | 5 |
| Whitby Wild U12B - Hyde | 7 | 3 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild U12B - Hyde | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Newmarket Rays U12B | -- |
| Whitby Wild U12B - Hyde | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Michael Godin | 4 | 0 | 4 | 0.00 |
| 25 | Elena Cimitan | 0 | 2 | 2 | 0.00 |
| 5 | Mackenzie Tsai | 1 | 0 | 1 | 0.00 |
| 12 | Starry An | 0 | 1 | 1 | 0.00 |
| 24 | Gwendolyn Williams | 0 | 1 | 1 | 0.00 |
| 29 | Marra Brandon | 0 | 1 | 1 | 0.00 |
| 3 | Luke Watterson | 0 | 0 | 0 | 0.00 |
| 18 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
| 31 | Karina Lee | 0 | 0 | 0 | 0.00 |
| 43 | April Lerikos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Tsai |
| David Williams |
| Kirsten Wells-Graham |
| Patrick Lee |
| Sophia Damien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Shaelynn Matsumura | 3 | 2 | 5 | 0.00 |
| 12 | Maisy Rendall | 2 | 3 | 5 | 0.00 |
| 7 | Sydney Hackett | 1 | 2 | 3 | 0.00 |
| 5 | Leila Ariburnu | 1 | 1 | 2 | 0.00 |
| 11 | Daphne Mitchel | 1 | 1 | 2 | 0.00 |
| 2 | Olivia Carasoulos | 1 | 0 | 1 | 0.00 |
| 31 | Natalie Boland | 1 | 0 | 1 | 0.00 |
| 4 | Isla Lewis | 0 | 0 | 0 | 0.00 |
| 8 | Kenzie Pickett (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Isabel Bourrie | 0 | 0 | 0 | 0.00 |
| 13 | Katie Vaughan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Smith-Wilkins |
| Corinne Mitchel |
| Joe Bourrie |
| River Hyde |
| No Officials Entered |