Tillsonburg Twisters U12B - Wray | 3 |
Elora Fergus Edge U12B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3495 | Sat, Feb. 28, 2026 12:00 PM | Tillsonburg Community Centre | Tillsonburg Twisters U12B - Wray | Elora Fergus Edge U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U12B - Wray | 0 | 3 | 0 | 0 | 3 |
| Elora Fergus Edge U12B | 7 | 1 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Tillsonburg Twisters U12B - Wray | 0 | 0 | 0 | 0 | 0 |
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tillsonburg Twisters U12B - Wray | -- |
| Elora Fergus Edge U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 14:35 - #1 Sabir Rahman |
| Elora Fergus Edge U12B at 11:58 - #3 Hayley Lebel from #9 Emmeline McEwen and #11 Payton Smeltzer |
| Elora Fergus Edge U12B at 8:29 - #1 Sabir Rahman from #8 Payton Cooper and #13 Addison Major |
| Elora Fergus Edge U12B at 5:59 - #8 Payton Cooper from #13 Addison Major and #7 Lauren Finch |
| Elora Fergus Edge U12B at 4:55 - #15 Ava Feil |
| Elora Fergus Edge U12B at 4:52 - #1 Sabir Rahman from #8 Payton Cooper |
| Elora Fergus Edge U12B at 0:08 - #3 Hayley Lebel from #9 Emmeline McEwen and #11 Payton Smeltzer |
| Period 2 |
| Tillsonburg Twisters U12B - Wray at 10:26 - #17 Emily Mahabir from #85 Brooklyn Weigel and #24 Oakley Page |
| Tillsonburg Twisters U12B - Wray at 9:28 - #22 Kaeli Holden from #7 Audrina Visscher |
| Elora Fergus Edge U12B at 5:59 - #1 Sabir Rahman from #7 Lauren Finch and #13 Addison Major |
| Tillsonburg Twisters U12B - Wray at 0:59 - #85 Brooklyn Weigel from #49 Sierra Bradford |
| Period 1 |
|---|
| Tillsonburg Twisters U12B - Wray at 7:57 - #8 Olivia Wray for 13 - Tripping |
| Tillsonburg Twisters U12B - Wray at 7:02 - #49 Sierra Bradford for 02 - Body Contact |
| Tillsonburg Twisters U12B - Wray at 2:29 - #85 Brooklyn Weigel for 13 - Tripping |
| Tillsonburg Twisters U12B - Wray at 1:09 - #49 Sierra Bradford for 13 - Tripping |
| Period 2 |
| Elora Fergus Edge U12B at 5:07 - #8 Payton Cooper for 11 - Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Brooklyn Weigel | 1 | 1 | 2 | 2.00 |
| 17 | Emily Mahabir | 1 | 0 | 1 | 0.00 |
| 22 | Kaeli Holden | 1 | 0 | 1 | 0.00 |
| 7 | Audrina Visscher | 0 | 1 | 1 | 0.00 |
| 24 | Oakley Page | 0 | 1 | 1 | 0.00 |
| 49 | Sierra Bradford | 0 | 1 | 1 | 4.00 |
| 8 | Olivia Wray | 0 | 0 | 0 | 2.00 |
| 9 | Kennedy Vermeersch | 0 | 0 | 0 | 0.00 |
| 21 | Willow O’Grady | 0 | 0 | 0 | 0.00 |
| 60 | Rialynn Weaver | 0 | 0 | 0 | 0.00 |
| 62 | Andrew Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky Turrill |
| Curtis Wray |
| Josiah Page |
| Susie Wray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sabir Rahman | 4 | 0 | 4 | 0.00 |
| 8 | Payton Cooper | 1 | 2 | 3 | 2.00 |
| 13 | Addison Major | 0 | 3 | 3 | 0.00 |
| 3 | Hayley Lebel | 2 | 0 | 2 | 0.00 |
| 7 | Lauren Finch | 0 | 2 | 2 | 0.00 |
| 9 | Emmeline McEwen | 0 | 2 | 2 | 0.00 |
| 11 | Payton Smeltzer | 0 | 2 | 2 | 0.00 |
| 15 | Ava Feil | 1 | 0 | 1 | 0.00 |
| 10 | Nathan DiCesare | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| Shawn McEwen |
| Kristen C, official |
| Vanessa Alton, Official |