Burlington Blast U12B | 6 |
Cambridge Turbos U12B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3507 | Sat, Feb. 28, 2026 3:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast U12B | Cambridge Turbos U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U12B | 3 | 3 | 0 | 0 | 6 |
| Cambridge Turbos U12B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U12B | 3 | 10 | 0 | 0 | 13 |
| Cambridge Turbos U12B | 14 | 17 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| Burlington Blast U12B | -- |
| Cambridge Turbos U12B | -- |
| Period 1 |
|---|
| Burlington Blast U12B at 7:25 - #66 Estelle St-Pierre |
| Cambridge Turbos U12B at 6:07 - #14 Kataryna Pitz |
| Burlington Blast U12B at 5:01 - #16 Rhiya Fost from #66 Estelle St-Pierre |
| Burlington Blast U12B at 0:11 - #12 Vivian Kawamura from #1 Zach Kras |
| Period 2 |
| Cambridge Turbos U12B at 13:14 - #14 Kataryna Pitz |
| Cambridge Turbos U12B at 9:19 - #10 Addison Brown |
| Burlington Blast U12B at 8:10 - #3 Hilary Arsenault from #4 Borbala Fuzesi and #16 Rhiya Fost |
| Burlington Blast U12B at 6:58 - #18 Leo Hutchinson from #12 Vivian Kawamura |
| Burlington Blast U12B at 0:06 - #66 Estelle St-Pierre |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Burlington Blast U12B at 4:29 - #3 Hilary Arsenault for 01 - Boarding |
| Cambridge Turbos U12B at 3:18 - #7 Emma Draper for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Estelle St-Pierre | 2 | 1 | 3 | 0.00 |
| 12 | Vivian Kawamura | 1 | 1 | 2 | 0.00 |
| 16 | Rhiya Fost | 1 | 1 | 2 | 0.00 |
| 3 | Hilary Arsenault | 1 | 0 | 1 | 2.00 |
| 18 | Leo Hutchinson | 1 | 0 | 1 | 0.00 |
| 1 | Zach Kras | 0 | 1 | 1 | 0.00 |
| 4 | Borbala Fuzesi | 0 | 1 | 1 | 0.00 |
| 2 | Lily Rawlinson | 0 | 0 | 0 | 0.00 |
| 6 | Layla Leskovec | 0 | 0 | 0 | 0.00 |
| 9 | Stella Nickson | 0 | 0 | 0 | 0.00 |
| 10 | Athena Jokic | 0 | 0 | 0 | 0.00 |
| 14 | Eleanor Bedford | 0 | 0 | 0 | 0.00 |
| 15 | Ava Ciloci | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Ava Ciloci | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Cristian Ciloci |
| Jessica Jokic |
| Mark Bedford |
| Melissa Leskovec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kataryna Pitz | 2 | 0 | 2 | 0.00 |
| 10 | Addison Brown | 1 | 0 | 1 | 0.00 |
| 2 | Ottlie Lajoie | 0 | 0 | 0 | 0.00 |
| 3 | Joelle Costa Jessome | 0 | 0 | 0 | 0.00 |
| 4 | Amara Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
| 7 | Emma Draper | 0 | 0 | 0 | 2.00 |
| 8 | Abby George | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Maltby | 0 | 0 | 0 | 0.00 |
| 12 | Penny Normore | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie Hill | 0 | 0 | 0 | 0.00 |
| 15 | Abby Koehler | 0 | 0 | 0 | 0.00 |
| 17 | Lexi Kadar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Joelle Costa Jessome | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal Soper |
| Nicole Costa |
| No Officials Entered |