Elora Fergus Edge U12B | 6 |
Waterloo Wildfire U12B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3583 | Sat, Mar. 07, 2026 2:00 PM | Elora & District Community Centre | Elora Fergus Edge U12B | Waterloo Wildfire U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 4 | 2 | 0 | 0 | 6 |
| Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Elora Fergus Edge U12B | 0 | 0 | 0 | 0 | 0 |
| Waterloo Wildfire U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Elora Fergus Edge U12B | -- |
| Waterloo Wildfire U12B | -- |
| Period 1 |
|---|
| Elora Fergus Edge U12B at 13:38 - #11 Payton Smeltzer from #13 Addison Major |
| Elora Fergus Edge U12B at 10:00 - #9 Emmeline McEwen from #1 Sabir Rahman and #11 Payton Smeltzer |
| Elora Fergus Edge U12B at 8:58 - #1 Sabir Rahman |
| Elora Fergus Edge U12B at 4:20 - #9 Emmeline McEwen from #12 Finley Heath and #13 Addison Major |
| Period 2 |
| Elora Fergus Edge U12B at 10:29 - #5 Lauren Ferguson from #13 Addison Major |
| Elora Fergus Edge U12B at 8:23 - #8 Payton Cooper |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Waterloo Wildfire U12B at 12:43 - #30 Macie Penk for 10 - Illegal Substitution |
| Elora Fergus Edge U12B at 7:37 - #5 Lauren Ferguson for 13 - Tripping |
| Waterloo Wildfire U12B at 5:38 - #12 Alexis Foucault for 02 - Body Contact |
| Waterloo Wildfire U12B at 4:18 - #30 Macie Penk for 02 - Body Contact |
| Elora Fergus Edge U12B at 2:30 - #5 Lauren Ferguson for 03 - Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Addison Major | 0 | 3 | 3 | 0.00 |
| 9 | Emmeline McEwen | 2 | 0 | 2 | 0.00 |
| 1 | Sabir Rahman | 1 | 1 | 2 | 0.00 |
| 11 | Payton Smeltzer | 1 | 1 | 2 | 0.00 |
| 5 | Lauren Ferguson | 1 | 0 | 1 | 4.00 |
| 8 | Payton Cooper | 1 | 0 | 1 | 0.00 |
| 12 | Finley Heath | 0 | 1 | 1 | 0.00 |
| 3 | Hayley Lebel | 0 | 0 | 0 | 0.00 |
| 4 | Arie Campbell | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Grayston | 0 | 0 | 0 | 0.00 |
| 7 | Lauren Finch | 0 | 0 | 0 | 0.00 |
| 15 | Ava Feil | 0 | 0 | 0 | 0.00 |
| 29 | Adalyn Huether | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Hall |
| Nicola Finch |
| Shaun Huether |
| Shawn McEwen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Charlotte Da Silva | 0 | 0 | 0 | 0.00 |
| 5 | Annie Gagnon | 0 | 0 | 0 | 0.00 |
| 6 | Emma Dixon | 0 | 0 | 0 | 0.00 |
| 8 | Amna Al Gamouni | 0 | 0 | 0 | 0.00 |
| 9 | Kaitlyn Brubacher | 0 | 0 | 0 | 0.00 |
| 10 | Hazel Phillips | 0 | 0 | 0 | 0.00 |
| 12 | Alexis Foucault | 0 | 0 | 0 | 2.00 |
| 15 | Annie Morris | 0 | 0 | 0 | 0.00 |
| 16 | Emine Gun | 0 | 0 | 0 | 0.00 |
| 17 | Alexis Voisin | 0 | 0 | 0 | 0.00 |
| 30 | Macie Penk | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Voisin |
| Julie Wein |
| Rick Foucault |
| No Officials Entered |