Newmarket Rays U12B | 5 |
Markham-Stouffville Bears U12B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3712 | Sun, Mar. 29, 2026 2:15 PM | Magna - Pfaff | Newmarket Rays U12B | Markham-Stouffville Bears U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 2 | 3 | 0 | 0 | 5 |
| Markham-Stouffville Bears U12B | 0 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Newmarket Rays U12B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Newmarket Rays U12B | -- |
| Markham-Stouffville Bears U12B | -- |
| Period 1 |
|---|
| Newmarket Rays U12B at 13:42 - #14 Michael Godin from #25 Elena Cimitan and #24 Gwendolyn Williams |
| Newmarket Rays U12B at 12:47 - #5 Mackenzie Tsai from #29 Marra Brandon |
| Period 2 |
| Markham-Stouffville Bears U12B at 11:18 - #15 Emma Wheeler from #40 Oscar Gao and #21 Madison Richards |
| Newmarket Rays U12B at 11:06 - #14 Michael Godin from #24 Gwendolyn Williams and #25 Elena Cimitan |
| Newmarket Rays U12B at 5:46 - #12 Starry An from #5 Mackenzie Tsai and #4 Angelina Youssef |
| Newmarket Rays U12B at 2:25 - #29 Marra Brandon from #4 Angelina Youssef and #5 Mackenzie Tsai |
| Period 3 |
| No Scoring |
| Period 4 |
| No Scoring |
| Period 5 |
| Markham-Stouffville Bears U12B at 0:26 - #15 Emma Wheeler |
| Period 1 |
|---|
| Newmarket Rays U12B at 2:00 - #29 Marra Brandon for 02 - Body Contact |
| Period 2 |
| Markham-Stouffville Bears U12B at 7:43 - #40 Oscar Gao for 02 - Body Contact |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| Period 5 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Mackenzie Tsai | 1 | 2 | 3 | 0.00 |
| 14 | Michael Godin | 2 | 0 | 2 | 0.00 |
| 29 | Marra Brandon | 1 | 1 | 2 | 2.00 |
| 4 | Angelina Youssef | 0 | 2 | 2 | 0.00 |
| 24 | Gwendolyn Williams | 0 | 2 | 2 | 0.00 |
| 25 | Elena Cimitan | 0 | 2 | 2 | 0.00 |
| 12 | Starry An | 1 | 0 | 1 | 0.00 |
| 3 | Luke Watterson | 0 | 0 | 0 | 0.00 |
| 18 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
| 31 | Karina Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Tsai |
| David Williams |
| Kirsten Wells-Graham |
| Patrick Lee |
| Savanna Lee |
| Sophia Damien |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Emma Wheeler | 2 | 0 | 2 | 0.00 |
| 21 | Madison Richards | 0 | 1 | 1 | 0.00 |
| 40 | Oscar Gao | 0 | 1 | 1 | 2.00 |
| 11 | Brooke Richards | 0 | 0 | 0 | 0.00 |
| 18 | Isabelle Tao | 0 | 0 | 0 | 0.00 |
| 36 | Alisa Huang | 0 | 0 | 0 | 0.00 |
| 37 | Mithra Vithakaran | 0 | 0 | 0 | 0.00 |
| 38 | Charlotte Grey | 0 | 0 | 0 | 0.00 |
| 76 | Lev Soifer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hayley Richards |
| Kimberley Owen |
| Nethira Vithakaran |
| Rori Koppes |
| No Officials Entered |