Burlington Blast U14B | 3 |
Newmarket Rays U14B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1147 | Sat, Oct. 18, 2025 3:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast U14B | Newmarket Rays U14B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U14B | 1 | 2 | 0 | 0 | 3 |
| Newmarket Rays U14B | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U14B | 0 | 0 | 0 | 0 | 0 |
| Newmarket Rays U14B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast U14B | -- |
| Newmarket Rays U14B | -- |
| Period 1 |
|---|
| Newmarket Rays U14B at 8:56 (SH) - #44 Sylvie Tyers |
| Burlington Blast U14B at 8:45 (PP) - #7 Kirsten Muller from #8 Easton Alderman |
| Newmarket Rays U14B at 7:24 - #19 Gabriel Godin from # Lyla Chariot |
| Newmarket Rays U14B at 7:24 - #19 Gabriel Godin from #9 Lyla Chariot |
| Newmarket Rays U14B at 3:53 - #44 Sylvie Tyers |
| Period 2 |
| Newmarket Rays U14B at 14:48 - #19 Gabriel Godin from #88 Joyce Ng |
| Burlington Blast U14B at 13:12 - #4 Charlotte Duran from #11 Breda Chiarot |
| Burlington Blast U14B at 2:30 (SH) - #6 Ainsley Domski from #8 Easton Alderman and #10 Maëlle Ainsworth |
| Period 1 |
|---|
| Newmarket Rays U14B at 10:36 - #19 Gabriel Godin for 13 - Tripping |
| Period 2 |
| Newmarket Rays U14B at 7:43 - Bench Penalty for 09 - Hooking |
| Burlington Blast U14B at 4:00 - #11 Breda Chiarot for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Easton Alderman | 0 | 2 | 2 | 0.00 |
| 4 | Charlotte Duran | 1 | 0 | 1 | 0.00 |
| 6 | Ainsley Domski | 1 | 0 | 1 | 0.00 |
| 7 | Kirsten Muller | 1 | 0 | 1 | 0.00 |
| 10 | Maëlle Ainsworth | 0 | 1 | 1 | 0.00 |
| 11 | Breda Chiarot | 0 | 1 | 1 | 2.00 |
| 1 | Saskia Muller | 0 | 0 | 0 | 0.00 |
| 5 | Amanda Whiteford | 0 | 0 | 0 | 0.00 |
| 13 | Madison Bassett | 0 | 0 | 0 | 0.00 |
| 16 | Hannah Hirani | 0 | 0 | 0 | 0.00 |
| 20 | Jillian Frith | 0 | 0 | 0 | 0.00 |
| 31 | Kyle Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Elizabeth Alderman |
| JP Reilly |
| Kirsten Weller Ainsworth |
| Luke Domski |
| Shannon Duran |
| Somerleigh Frith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Gabriel Godin | 2 | 0 | 2 | 2.00 |
| 44 | Sylvie Tyers | 2 | 0 | 2 | 0.00 |
| 88 | Joyce Ng | 0 | 1 | 1 | 0.00 |
| 1 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
| 3 | Allie Watterson | 0 | 0 | 0 | 0.00 |
| 39 | Alyssa Morgan | 0 | 0 | 0 | 0.00 |
| 40 | Seville Eastman | 0 | 0 | 0 | 0.00 |
| 66 | Ayse Aksen | 0 | 0 | 0 | 0.00 |
| 71 | Melissa Seto | 0 | 0 | 0 | 0.00 |
| 78 | Olivia Turley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Burak Aksen |
| Jeff Morgan |
| Monique Dionne |
| Shannon Binns |
| No Officials Entered |